Providence Grays (NL, 1878–1885)
DefunctYears active: 1878–1885 · City: Providence · League: NL
Listed in the all-time record as Grays (1878-85).
2
World Series
438-278
All-time record
0.612
All-time win pct
8
Seasons
1878–1885
All-time record
| Regular-season W-L | 438-278 |
| Win pct | 0.612 |
| World Series titles | 2 |
| Total seasons | 8 |
| Years active | 1878–1885 |
| League(s) | NL |
Season-by-season1878–1885 · 8seasons · click to expandShow tableHide table
Season-by-season
1878–1885 · 8seasons · click to expand
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 1885 | Providence Grays | 53 | 57 | 0.482 | 442 | 531 | NL | 4 | — |
| 1884 | Providence Grays | 84 | 28 | 0.750 | 665 | 388 | NL | 1 | ChampionDiv Title |
| 1883 | Providence Grays | 58 | 40 | 0.592 | 636 | 436 | NL | 3 | — |
| 1882 | Providence Grays | 52 | 32 | 0.619 | 463 | 356 | NL | 2 | — |
| 1881 | Providence Grays | 47 | 37 | 0.559 | 447 | 426 | NL | 2 | — |
| 1880 | Providence Grays | 52 | 32 | 0.619 | 419 | 299 | NL | 2 | — |
| 1879 | Providence Grays | 59 | 25 | 0.702 | 612 | 355 | NL | 1 | ChampionDiv Title |
| 1878 | Providence Grays | 33 | 27 | 0.550 | 353 | 337 | NL | 3 | — |
Source: methodology. Defunct-franchise totals from the MLB workbook (historical Year by Year + Totals).