Vicenza
Vicenza, Vicenza · Italy · Serie A
1Major cups· last 19972Top-2 finishes3Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
37
First season
1911
Most recent season
2001
Season-by-season
Most recent season first. Covers Serie A only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Serie A(1) | Vicenza | 16 | relegated | 34 | 9 | 9 | 16 | 36 | 37 | 51 | -14 | |||
| 1999 | Serie A(1) | Vicenza | 17 | relegated | 34 | 8 | 9 | 17 | 33 | 27 | 47 | -20 | |||
| 1998 | Serie A(1) | Vicenza | 14 | CWC | 34 | 9 | 9 | 16 | 36 | 36 | 61 | -25 | |||
| 1997 | Serie A(1) | Vicenza | 8 | Coppa | 34 | 12 | 11 | 11 | 47 | 43 | 38 | 5 | CWC | ||
| 1996 | Serie A(1) | Vicenza | 9 | 34 | 13 | 10 | 11 | 49 | 36 | 37 | -1 | ||||
| 1979 | Serie A(1) | Vicenza | 14 | relegated | UC | 30 | 5 | 14 | 11 | 24 | 29 | 42 | -13 | ||
| 1978 | Serie A(1) | Vicenza | 2 | 30 | 14 | 11 | 5 | 39 | 50 | 34 | 16 | UC | |||
| 1975 | Serie A(1) | Vicenza | 14 | relegated | 30 | 5 | 11 | 14 | 21 | 19 | 34 | -15 | |||
| 1974 | Serie A(1) | Vicenza | 12 | 30 | 7 | 12 | 11 | 26 | 22 | 37 | -15 | ||||
| 1973 | Serie A(1) | Vicenza | 13 | 30 | 7 | 10 | 13 | 24 | 15 | 31 | -16 | ||||
| 1972 | Serie A(1) | Vicenza | 12 | 30 | 8 | 7 | 15 | 23 | 30 | 43 | -13 | ||||
| 1971 | Serie A(1) | Vicenza | 10 | 30 | 6 | 14 | 10 | 26 | 23 | 31 | -8 | ||||
| 1970 | Serie A(1) | Vicenza | 9 | 30 | 11 | 7 | 12 | 29 | 32 | 31 | 1 | ||||
| 1969 | Serie A(1) | Vicenza | 13 | 30 | 8 | 7 | 15 | 23 | 26 | 39 | -13 | ||||
| 1968 | Serie A(1) | Vicenza | 12 | 30 | 8 | 9 | 13 | 25 | 22 | 30 | -8 | ||||
| 1967 | Serie A(1) | Vicenza | 13 | 34 | 7 | 14 | 13 | 28 | 26 | 39 | -13 | ||||
| 1966 | Serie A(1) | Vicenza | 6 | 34 | 13 | 14 | 7 | 40 | 44 | 34 | 10 | ||||
| 1965 | Serie A(1) | Vicenza | 11 | 34 | 10 | 10 | 14 | 30 | 33 | 44 | -11 | ||||
| 1964 | Serie A(1) | Vicenza | 6 | 34 | 13 | 10 | 11 | 36 | 34 | 36 | -2 | ||||
| 1963 | Serie A(1) | Vicenza | 7 | 34 | 13 | 10 | 11 | 36 | 35 | 35 | 0 | ||||
| 1962 | Serie A(1) | Vicenza | 14 | 34 | 8 | 11 | 15 | 27 | 29 | 43 | -14 | ||||
| 1961 | Serie A(1) | Vicenza | 9 | 34 | 10 | 11 | 13 | 31 | 35 | 46 | -11 | ||||
| 1960 | Serie A(1) | Vicenza | 10 | 34 | 11 | 10 | 13 | 32 | 39 | 42 | -3 | ||||
| 1959 | Serie A(1) | Vicenza | 7 | 34 | 13 | 8 | 13 | 34 | 41 | 41 | 0 | ||||
| 1958 | Serie A(1) | Vicenza | 7 | 34 | 13 | 7 | 14 | 33 | 51 | 48 | 3 | ||||
| 1957 | Serie A(1) | Vicenza | 11 | 34 | 11 | 10 | 13 | 32 | 49 | 51 | -2 | ||||
| 1956 | Serie A(1) | Vicenza | 9 | 34 | 10 | 13 | 11 | 33 | 31 | 40 | -9 | ||||
| 1948 | Serie A(1) | Vicenza | 20 | relegated | 40 | 10 | 6 | 24 | 26 | 31 | 75 | -44 | |||
| 1947 | Serie A(1) | Vicenza | 5 | 38 | 16 | 7 | 15 | 39 | 53 | 57 | -4 | ||||
| 1946 | Divisione Nazionale(1) | Vicenza | 11 | 26 | 8 | 4 | 14 | 20 | 28 | 38 | -10 | ||||
| 1943 | Serie A(1) | Vicenza | 12 | 30 | 8 | 9 | 13 | 25 | 36 | 44 | -8 | ||||
| 1922 | Prima Divisione(1) | Vicenza | 12 | 22 | 2 | 3 | 17 | 7 | 18 | 73 | -55 | ||||
| 1915 | Italian Football Championship(1) | Vicenza | 1 | 10 | 8 | 0 | 2 | 16 | 43 | 13 | 30 | ||||
| 1914 | Italian Football Championship(1) | Vicenza | 1 | 16 | 12 | 3 | 1 | 27 | 59 | 6 | 53 | ||||
| 1913 | Italian Football Championship(1) | Vicenza | 1 | 10 | 7 | 2 | 1 | 16 | 32 | 10 | 22 | ||||
| 1912 | Italian Football Championship(1) | Vicenza | 2 | 6 | 3 | 0 | 3 | 6 | 10 | 7 | 3 | ||||
| 1911 | Italian Football Championship(1) | Vicenza | 1 | 6 | 6 | 0 | 0 | 12 | 21 | 3 | 18 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1997 | Coppa Italia | Won |
| 1997 | Supercoppa Italiana | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 1997-98 | Cup Winners Cup(CWC) | Semi-final |
| 1978-79 | UEFA Cup(UC) | Round of 32 / qualifying |