SC Olhanense
Faro, Faro · Portugal · Primeira Liga
1Major cups· last 19241Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
20
First season
1942
Most recent season
2014
Season-by-season
Most recent season first. Covers Primeira Liga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Portuguese Liga(1) | SC Olhanense | 16 | relegated | 30 | 6 | 6 | 18 | 24 | 21 | 49 | -28 | |||
| 2013 | Portuguese Liga(1) | SC Olhanense | 13 | 30 | 5 | 10 | 15 | 25 | 26 | 42 | -16 | ||||
| 2012 | Portuguese Liga(1) | SC Olhanense | 8 | 30 | 9 | 12 | 9 | 39 | 36 | 38 | -2 | ||||
| 2011 | Portuguese Liga(1) | SC Olhanense | 11 | 30 | 7 | 13 | 10 | 34 | 24 | 34 | -10 | ||||
| 2010 | Portuguese Liga(1) | SC Olhanense | 13 | 30 | 5 | 14 | 11 | 29 | 31 | 46 | -15 | ||||
| 1975 | Primeira Divisão(1) | SC Olhanense | 15 | relegated | 30 | 6 | 5 | 19 | 17 | 41 | 70 | -29 | |||
| 1974 | Primeira Divisão(1) | SC Olhanense | 11 | 30 | 8 | 6 | 16 | 22 | 35 | 69 | -34 | ||||
| 1964 | Primeira Divisão(1) | SC Olhanense | 13 | relegated | 26 | 2 | 8 | 16 | 12 | 20 | 57 | -37 | |||
| 1963 | Primeira Divisão(1) | SC Olhanense | 8 | 26 | 7 | 7 | 12 | 21 | 29 | 38 | -9 | ||||
| 1962 | Primeira Divisão(1) | SC Olhanense | 8 | 26 | 8 | 6 | 12 | 22 | 33 | 41 | -8 | ||||
| 1951 | Primeira Divisão(1) | SC Olhanense | 14 | relegated | 26 | 7 | 3 | 16 | 17 | 31 | 77 | -46 | |||
| 1950 | Primeira Divisão(1) | SC Olhanense | 9 | 26 | 8 | 8 | 10 | 24 | 48 | 57 | -9 | ||||
| 1949 | Primeira Divisão(1) | SC Olhanense | 7 | 26 | 10 | 4 | 12 | 24 | 51 | 55 | -4 | ||||
| 1948 | Primeira Divisão(1) | SC Olhanense | 11 | 26 | 5 | 7 | 14 | 17 | 48 | 66 | -18 | ||||
| 1947 | Primeira Divisão(1) | SC Olhanense | 6 | 26 | 11 | 4 | 11 | 26 | 69 | 73 | -4 | ||||
| 1946 | Primeira Divisão(1) | SC Olhanense | 4 | 22 | 13 | 1 | 8 | 27 | 65 | 39 | 26 | ||||
| 1945 | Primeira Divisão(1) | SC Olhanense | 6 | Taça | 18 | 6 | 4 | 8 | 16 | 41 | 41 | 0 | |||
| 1944 | Primeira Divisão(1) | SC Olhanense | 5 | 18 | 10 | 2 | 6 | 22 | 65 | 34 | 31 | ||||
| 1943 | Primeira Divisão(1) | SC Olhanense | 5 | 18 | 8 | 2 | 8 | 18 | 44 | 48 | -4 | ||||
| 1942 | Primeira Divisão(1) | SC Olhanense | 8 | 22 | 6 | 2 | 14 | 14 | 42 | 83 | -41 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1945 | Taça de Portugal | Runner-up |
| 1924 | Taça de Portugal | Won |