Rotherham United
Rotherham, Sheffield · England · League One
Footprint
Tiers played
L2, L3, L4
Top-flight (L1) seasons
0
Lower-tier league seasons
104
First season
1894
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League One(3) | Rotherham United | 23 | relegated | 46 | 10 | 11 | 25 | 41 | 41 | 71 | -30 | |||
| 2025 | League One(3) | Rotherham United | 13 | 46 | 16 | 11 | 19 | 59 | 54 | 59 | -5 | ||||
| 2024 | Championship(2) | Rotherham United | 24 | relegated | 46 | 5 | 12 | 29 | 27 | 37 | 89 | -52 | |||
| 2023 | Championship(2) | Rotherham United | 19 | 46 | 11 | 17 | 18 | 50 | 49 | 60 | -11 | ||||
| 2022 | League One(3) | Rotherham United | 2 | promoted | 46 | 27 | 9 | 10 | 90 | 70 | 33 | 37 | |||
| 2021 | Championship(2) | Rotherham United | 23 | relegated | 46 | 11 | 9 | 26 | 42 | 44 | 60 | -16 | |||
| 2020 | League One(3) | Rotherham United | 2 | promoted | 35 | 18 | 8 | 9 | 62 | 61 | 38 | 23 | |||
| 2019 | Championship(2) | Rotherham United | 22 | relegated | 46 | 8 | 16 | 22 | 40 | 52 | 83 | -31 | |||
| 2018 | League One(3) | Rotherham United | 4 | promoted (PO) | 46 | 24 | 7 | 15 | 79 | 73 | 53 | 20 | |||
| 2017 | Championship(2) | Rotherham United | 24 | relegated | 46 | 5 | 8 | 33 | 23 | 40 | 98 | -58 | |||
| 2016 | Championship(2) | Rotherham United | 21 | 46 | 13 | 10 | 23 | 49 | 53 | 71 | -18 | ||||
| 2015 | Championship(2) | Rotherham United | 20 | 46 | 11 | 16 | 19 | 49 | 46 | 67 | -21 | ||||
| 2014 | League One(3) | Rotherham United | 4 | promoted (PO) | 46 | 24 | 14 | 8 | 86 | 86 | 58 | 28 | |||
| 2013 | League Two(4) | Rotherham United | 2 | promoted | 46 | 24 | 7 | 15 | 79 | 74 | 59 | 15 | |||
| 2012 | League Two(4) | Rotherham United | 10 | 46 | 18 | 13 | 15 | 67 | 67 | 63 | 4 | ||||
| 2011 | League Two(4) | Rotherham United | 9 | 46 | 17 | 15 | 14 | 66 | 75 | 60 | 15 | ||||
| 2010 | League Two(4) | Rotherham United | 5 | Not Promoted (PO) | 46 | 21 | 10 | 15 | 73 | 55 | 52 | 3 | |||
| 2009 | League Two(4) | Rotherham United | 14 | 46 | 21 | 12 | 13 | 58 | 60 | 46 | 14 | ||||
| 2008 | League Two(4) | Rotherham United | 9 | 46 | 21 | 11 | 14 | 64 | 62 | 58 | 4 | ||||
| 2007 | League One(3) | Rotherham United | 23 | relegated | 46 | 13 | 9 | 24 | 38 | 58 | 75 | -17 | |||
| 2006 | League One(3) | Rotherham United | 20 | 46 | 12 | 16 | 18 | 52 | 52 | 62 | -10 | ||||
| 2005 | Championship(2) | Rotherham United | 24 | relegated | 46 | 5 | 14 | 27 | 29 | 35 | 69 | -34 | |||
| 2004 | First Division(2) | Rotherham United | 17 | 46 | 13 | 15 | 18 | 54 | 53 | 61 | -8 | ||||
| 2003 | First Division(2) | Rotherham United | 15 | 46 | 15 | 14 | 17 | 59 | 62 | 62 | 0 | ||||
| 2002 | First Division(2) | Rotherham United | 21 | 46 | 10 | 19 | 17 | 49 | 52 | 66 | -14 | ||||
| 2001 | Second Division(3) | Rotherham United | 2 | promoted | 46 | 27 | 10 | 9 | 91 | 79 | 55 | 24 | |||
| 2000 | Third Division(4) | Rotherham United | 2 | promoted | 46 | 24 | 12 | 10 | 84 | 72 | 36 | 36 | |||
| 1999 | Third Division(4) | Rotherham United | 5 | Playoffs | 46 | 20 | 13 | 13 | 73 | 79 | 61 | 18 | |||
| 1998 | Third Division(4) | Rotherham United | 9 | 46 | 16 | 19 | 11 | 67 | 67 | 61 | 6 | ||||
| 1997 | Second Division(3) | Rotherham United | 23 | relegated | 46 | 7 | 14 | 25 | 35 | 39 | 70 | -31 | |||
| 1996 | Second Division(3) | Rotherham United | 16 | 46 | 14 | 14 | 18 | 56 | 54 | 62 | -8 | ||||
| 1995 | Second Division(3) | Rotherham United | 17 | 46 | 14 | 14 | 18 | 56 | 57 | 61 | -4 | ||||
| 1994 | Second Division(3) | Rotherham United | 15 | 46 | 15 | 13 | 18 | 58 | 63 | 60 | 3 | ||||
| 1993 | Second Division(3) | Rotherham United | 11 | 46 | 17 | 14 | 15 | 65 | 60 | 60 | 0 | ||||
| 1992 | Fourth Division(4) | Rotherham United | 2 | promoted | 42 | 22 | 11 | 9 | 77 | 70 | 37 | 33 | |||
| 1991 | Third Division(3) | Rotherham United | 23 | relegated | 46 | 10 | 12 | 24 | 42 | 50 | 87 | -37 | |||
| 1990 | Third Division(3) | Rotherham United | 9 | 46 | 17 | 13 | 16 | 64 | 71 | 62 | 9 | ||||
| 1989 | Fourth Division(4) | Rotherham United | 1 | promoted | 46 | 22 | 16 | 8 | 82 | 76 | 35 | 41 | |||
| 1988 | Third Division(3) | Rotherham United | 21 | relegated (PO) | 46 | 12 | 16 | 18 | 52 | 50 | 66 | -16 | |||
| 1987 | Third Division(3) | Rotherham United | 14 | 46 | 15 | 12 | 19 | 57 | 48 | 57 | -9 | ||||
| 1986 | Third Division(3) | Rotherham United | 14 | 46 | 15 | 12 | 19 | 57 | 61 | 59 | 2 | ||||
| 1985 | Third Division(3) | Rotherham United | 12 | 46 | 18 | 11 | 17 | 65 | 55 | 55 | 0 | ||||
| 1984 | Third Division(3) | Rotherham United | 18 | 46 | 15 | 9 | 22 | 54 | 57 | 64 | -7 | ||||
| 1983 | Second Division(2) | Rotherham United | 20 | relegated | 42 | 10 | 15 | 17 | 45 | 45 | 68 | -23 | |||
| 1982 | Second Division(2) | Rotherham United | 7 | 42 | 20 | 7 | 15 | 67 | 66 | 54 | 12 | ||||
| 1981 | Third Division(3) | Rotherham United | 1 | promoted | 46 | 24 | 13 | 9 | 61 | 62 | 32 | 30 | |||
| 1980 | Third Division(3) | Rotherham United | 13 | 46 | 18 | 10 | 18 | 46 | 58 | 66 | -8 | ||||
| 1979 | Third Division(3) | Rotherham United | 17 | 46 | 17 | 10 | 19 | 44 | 49 | 55 | -6 | ||||
| 1978 | Third Division(3) | Rotherham United | 20 | 46 | 13 | 13 | 20 | 39 | 51 | 68 | -17 | ||||
| 1977 | Third Division(3) | Rotherham United | 4 | 46 | 22 | 15 | 9 | 59 | 69 | 44 | 25 | ||||
| 1976 | Third Division(3) | Rotherham United | 16 | 46 | 15 | 12 | 19 | 42 | 54 | 65 | -11 | ||||
| 1975 | Fourth Division(4) | Rotherham United | 3 | promoted | 46 | 22 | 15 | 9 | 59 | 71 | 41 | 30 | |||
| 1974 | Fourth Division(4) | Rotherham United | 15 | 46 | 15 | 13 | 18 | 43 | 56 | 58 | -2 | ||||
| 1973 | Third Division(3) | Rotherham United | 21 | relegated | 46 | 17 | 7 | 22 | 41 | 51 | 65 | -14 | |||
| 1972 | Third Division(3) | Rotherham United | 5 | 46 | 20 | 15 | 11 | 55 | 69 | 52 | 17 | ||||
| 1971 | Third Division(3) | Rotherham United | 8 | 46 | 17 | 16 | 13 | 50 | 64 | 60 | 4 | ||||
| 1970 | Third Division(3) | Rotherham United | 14 | 46 | 15 | 14 | 17 | 44 | 62 | 54 | 8 | ||||
| 1969 | Third Division(3) | Rotherham United | 11 | 46 | 16 | 13 | 17 | 45 | 56 | 50 | 6 | ||||
| 1968 | Second Division(2) | Rotherham United | 21 | relegated | 42 | 10 | 11 | 21 | 31 | 42 | 76 | -34 | |||
| 1967 | Second Division(2) | Rotherham United | 18 | 42 | 13 | 10 | 19 | 36 | 61 | 70 | -9 | ||||
| 1966 | Second Division(2) | Rotherham United | 7 | 42 | 16 | 14 | 12 | 46 | 75 | 74 | 1 | ||||
| 1965 | Second Division(2) | Rotherham United | 14 | 42 | 14 | 12 | 16 | 40 | 70 | 69 | 1 | ||||
| 1964 | Second Division(2) | Rotherham United | 7 | 42 | 19 | 7 | 16 | 45 | 90 | 78 | 12 | ||||
| 1963 | Second Division(2) | Rotherham United | 14 | 42 | 17 | 6 | 19 | 40 | 67 | 74 | -7 | ||||
| 1962 | Second Division(2) | Rotherham United | 9 | 42 | 16 | 9 | 17 | 41 | 70 | 76 | -6 | ||||
| 1961 | Second Division(2) | Rotherham United | 15 | Lg Cup | 42 | 12 | 13 | 17 | 37 | 65 | 64 | 1 | |||
| 1960 | Second Division(2) | Rotherham United | 8 | 42 | 17 | 13 | 12 | 47 | 61 | 60 | 1 | ||||
| 1959 | Second Division(2) | Rotherham United | 20 | 42 | 10 | 9 | 23 | 29 | 42 | 82 | -40 | ||||
| 1958 | Second Division(2) | Rotherham United | 18 | 42 | 14 | 5 | 23 | 33 | 65 | 101 | -36 | ||||
| 1957 | Second Division(2) | Rotherham United | 17 | 42 | 13 | 11 | 18 | 37 | 74 | 75 | -1 | ||||
| 1956 | Second Division(2) | Rotherham United | 19 | 42 | 12 | 9 | 21 | 33 | 56 | 75 | -19 | ||||
| 1955 | Second Division(2) | Rotherham United | 3 | 42 | 25 | 4 | 13 | 54 | 94 | 64 | 30 | ||||
| 1954 | Second Division(2) | Rotherham United | 5 | 42 | 21 | 7 | 14 | 49 | 80 | 67 | 13 | ||||
| 1953 | Second Division(2) | Rotherham United | 12 | 42 | 16 | 9 | 17 | 41 | 75 | 74 | 1 | ||||
| 1952 | Second Division(2) | Rotherham United | 9 | 42 | 17 | 8 | 17 | 42 | 73 | 71 | 2 | ||||
| 1951 | Third Division North(3) | Rotherham United | 1 | promoted | 46 | 31 | 9 | 6 | 71 | 103 | 41 | 62 | |||
| 1950 | Third Division North(3) | Rotherham United | 6 | 42 | 19 | 10 | 13 | 48 | 80 | 59 | 21 | ||||
| 1949 | Third Division North(3) | Rotherham United | 2 | 42 | 28 | 6 | 8 | 62 | 90 | 46 | 44 | ||||
| 1948 | Third Division North(3) | Rotherham United | 2 | 42 | 25 | 9 | 8 | 59 | 95 | 49 | 46 | ||||
| 1947 | Third Division North(3) | Rotherham United | 2 | 42 | 29 | 6 | 7 | 64 | 114 | 53 | 61 | ||||
| 1940 | Third Division North(3) | Rotherham United | - | relegated | 3 | 1 | 1 | 1 | - | 5 | 6 | -1 | |||
| 1939 | Third Division North(3) | Rotherham United | 11 | 42 | 17 | 8 | 17 | 42 | 64 | 64 | 0 | ||||
| 1938 | Third Division North(3) | Rotherham United | 6 | 42 | 20 | 10 | 12 | 50 | 68 | 56 | 12 | ||||
| 1937 | Third Division North(3) | Rotherham United | 17 | 42 | 14 | 7 | 21 | 35 | 78 | 91 | -13 | ||||
| 1936 | Third Division North(3) | Rotherham United | 11 | 42 | 16 | 9 | 17 | 41 | 69 | 66 | 3 | ||||
| 1935 | Third Division North(3) | Rotherham United | 9 | 42 | 19 | 7 | 16 | 45 | 86 | 73 | 13 | ||||
| 1934 | Third Division North(3) | Rotherham United | 21 | 42 | 10 | 8 | 24 | 28 | 53 | 91 | -38 | ||||
| 1933 | Third Division North(3) | Rotherham United | 17 | 42 | 14 | 6 | 22 | 34 | 60 | 84 | -24 | ||||
| 1932 | Third Division North(3) | Rotherham United | 19 | 40 | 14 | 4 | 22 | 32 | 63 | 72 | -9 | ||||
| 1931 | Third Division North(3) | Rotherham United | 14 | 42 | 13 | 12 | 17 | 38 | 81 | 83 | -2 | ||||
| 1930 | Third Division North(3) | Rotherham United | 20 | 42 | 11 | 8 | 23 | 30 | 67 | 113 | -46 | ||||
| 1929 | Third Division North(3) | Rotherham United | 16 | 42 | 15 | 9 | 18 | 39 | 60 | 77 | -17 | ||||
| 1928 | Third Division North(3) | Rotherham United | 14 | 42 | 14 | 11 | 17 | 39 | 65 | 69 | -4 | ||||
| 1927 | Third Division North(3) | Rotherham United | 19 | 42 | 10 | 12 | 20 | 32 | 70 | 92 | -22 | ||||
| 1926 | Third Division North(3) | Rotherham United | 14 | 42 | 17 | 7 | 18 | 41 | 69 | 92 | -23 | ||||
| 1925 | Third Division North(3) | Rotherham County | 22 | 42 | 7 | 7 | 28 | 21 | 42 | 88 | -46 | ||||
| 1924 | Third Division North(3) | Rotherham County | 4 | 42 | 23 | 6 | 13 | 52 | 70 | 43 | 27 | ||||
| 1923 | Second Division(2) | Rotherham County | 21 | relegated | 42 | 13 | 9 | 20 | 35 | 44 | 63 | -19 | |||
| 1922 | Second Division(2) | Rotherham County | 16 | 42 | 14 | 11 | 17 | 39 | 32 | 43 | -11 | ||||
| 1921 | Second Division(2) | Rotherham County | 19 | 42 | 12 | 12 | 18 | 36 | 37 | 53 | -16 | ||||
| 1920 | Second Division(2) | Rotherham County | 17 | 42 | 13 | 8 | 21 | 34 | 51 | 83 | -32 | ||||
| 1896 | Second Division(2) | Rotherham Town | 15 | relegated | 30 | 7 | 3 | 20 | 17 | 34 | 97 | -63 | |||
| 1895 | Second Division(2) | Rotherham Town | 12 | 30 | 11 | 2 | 17 | 24 | 55 | 62 | -7 | ||||
| 1894 | Second Division(2) | Rotherham Town | 14 | 28 | 6 | 3 | 19 | 15 | 44 | 91 | -47 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1961 | League Cup | Runner-up |