FC Rouen
Rouen, Rouen · France · Ligue 1
1Top-2 finishes7Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
20
First season
1910
Most recent season
1985
Season-by-season
Most recent season first. Covers Ligue 1 only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Division 1(1) | FC Rouen | 18 | relegated (PO) | 38 | 8 | 13 | 17 | 29 | 28 | 46 | -18 | |||
| 1984 | Division 1(1) | FC Rouen | 14 | 38 | 13 | 8 | 17 | 34 | 42 | 40 | 2 | ||||
| 1983 | Division 1(1) | FC Rouen | 16 | 38 | 11 | 10 | 17 | 32 | 45 | 54 | -9 | ||||
| 1978 | Division 1(1) | FC Rouen | 20 | relegated | 38 | 6 | 6 | 26 | 18 | 40 | 91 | -51 | |||
| 1970 | Division 1(1) | FC Rouen | 12 | relegated | ICFC | 34 | 10 | 12 | 12 | 32 | 41 | 45 | -4 | ||
| 1969 | Division 1(1) | FC Rouen | 4 | 34 | 16 | 8 | 10 | 40 | 44 | 43 | 1 | ICFC | |||
| 1968 | Division 1(1) | FC Rouen | 15 | 38 | 15 | 5 | 18 | 35 | 48 | 51 | -3 | ||||
| 1967 | Division 1(1) | FC Rouen | 16 | 38 | 11 | 11 | 16 | 33 | 37 | 44 | -7 | ||||
| 1966 | Division 1(1) | FC Rouen | 14 | 38 | 10 | 14 | 14 | 34 | 41 | 62 | -21 | ||||
| 1965 | Division 1(1) | FC Rouen | 16 | Playoffs | 34 | 12 | 6 | 16 | 30 | 31 | 48 | -17 | |||
| 1964 | Division 1(1) | FC Rouen | 14 | Lg Cup | 34 | 12 | 8 | 14 | 32 | 50 | 51 | -1 | |||
| 1963 | Division 1(1) | FC Rouen | 8 | 38 | 18 | 6 | 14 | 42 | 59 | 57 | 2 | ||||
| 1962 | Division 1(1) | FC Rouen | 9 | 38 | 14 | 10 | 14 | 38 | 57 | 56 | 1 | ||||
| 1961 | Division 1(1) | FC Rouen | 4 | 38 | 21 | 4 | 13 | 46 | 56 | 42 | 14 | ||||
| 1947 | Division 1(1) | FC Rouen | 20 | relegated | 38 | 7 | 10 | 21 | 24 | 37 | 63 | -26 | |||
| 1946 | Division 1(1) | FC Rouen | 7 | 34 | 14 | 8 | 12 | 36 | 53 | 47 | 6 | ||||
| 1939 | Division 1(1) | FC Rouen | 14 | 30 | 6 | 9 | 15 | 21 | 31 | 48 | -17 | ||||
| 1938 | Division 1(1) | FC Rouen | 4 | 30 | 14 | 8 | 8 | 36 | 57 | 44 | 13 | ||||
| 1937 | Division 1(1) | FC Rouen | 4 | 30 | 15 | 5 | 10 | 35 | 62 | 48 | 14 | ||||
| 1929 | Championnat de France(1) | FC Rouen | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1927 | Championnat de France(1) | FC Rouen | 5 | 4 | 0 | 2 | 2 | 6 | 2 | 6 | -4 | ||||
| 1914 | Championnat de France(1) | FC Rouen | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1913 | Championnat de France(1) | FC Rouen | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1912 | Championnat de France(1) | FC Rouen | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1911 | Championnat de France(1) | FC Rouen | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1910 | Championnat de France(1) | FC Rouen | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1964 | Coupe de la Ligue | Runner-up |
| 1925 | Coupe de France | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 1969-70 | Inter-Cities Fairs Cup(ICFC) | Round of 16 |