FC Barreirense
Lisbon, Lisbon · Portugal · Primeira Liga
1Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
24
First season
1938
Most recent season
1979
Season-by-season
Most recent season first. Covers Primeira Liga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Primeira Divisão(1) | FC Barreirense | 14 | relegated | 30 | 8 | 6 | 16 | 22 | 24 | 45 | -21 | |||
| 1974 | Primeira Divisão(1) | FC Barreirense | 15 | relegated | 30 | 6 | 9 | 15 | 21 | 19 | 42 | -23 | |||
| 1973 | Primeira Divisão(1) | FC Barreirense | 10 | 30 | 9 | 7 | 14 | 25 | 43 | 64 | -21 | ||||
| 1972 | Primeira Divisão(1) | FC Barreirense | 8 | 30 | 11 | 5 | 14 | 27 | 34 | 46 | -12 | ||||
| 1971 | Primeira Divisão(1) | FC Barreirense | 10 | 26 | 5 | 10 | 11 | 20 | 21 | 31 | -10 | ||||
| 1970 | Primeira Divisão(1) | FC Barreirense | 4 | 26 | 11 | 6 | 9 | 28 | 42 | 33 | 9 | ICFC | |||
| 1968 | Primeira Divisão(1) | FC Barreirense | 14 | relegated | 26 | 3 | 4 | 19 | 10 | 24 | 72 | -48 | |||
| 1966 | Primeira Divisão(1) | FC Barreirense | 14 | relegated | 26 | 5 | 4 | 17 | 14 | 32 | 65 | -33 | |||
| 1964 | Primeira Divisão(1) | FC Barreirense | 14 | relegated | 26 | 4 | 3 | 19 | 11 | 22 | 62 | -40 | |||
| 1963 | Primeira Divisão(1) | FC Barreirense | 11 | 26 | 5 | 8 | 13 | 18 | 20 | 56 | -36 | ||||
| 1961 | Primeira Divisão(1) | FC Barreirense | 14 | relegated | 26 | 3 | 2 | 21 | 8 | 26 | 60 | -34 | |||
| 1959 | Primeira Divisão(1) | FC Barreirense | 12 | relegated | 26 | 7 | 3 | 16 | 17 | 39 | 62 | -23 | |||
| 1958 | Primeira Divisão(1) | FC Barreirense | 7 | 26 | 10 | 4 | 12 | 24 | 42 | 52 | -10 | ||||
| 1957 | Primeira Divisão(1) | FC Barreirense | 11 | 26 | 8 | 4 | 14 | 20 | 39 | 62 | -23 | ||||
| 1956 | Primeira Divisão(1) | FC Barreirense | 6 | 26 | 8 | 7 | 11 | 23 | 40 | 60 | -20 | ||||
| 1955 | Primeira Divisão(1) | FC Barreirense | 11 | 26 | 7 | 6 | 13 | 20 | 25 | 38 | -13 | ||||
| 1954 | Primeira Divisão(1) | FC Barreirense | 9 | 26 | 8 | 6 | 12 | 22 | 34 | 47 | -13 | ||||
| 1953 | Primeira Divisão(1) | FC Barreirense | 5 | 26 | 10 | 8 | 8 | 28 | 44 | 40 | 4 | ||||
| 1952 | Primeira Divisão(1) | FC Barreirense | 11 | 26 | 8 | 5 | 13 | 21 | 47 | 65 | -18 | ||||
| 1942 | Primeira Divisão(1) | FC Barreirense | 6 | relegated | 22 | 11 | 3 | 8 | 25 | 58 | 55 | 3 | |||
| 1941 | Primeira Divisão(1) | FC Barreirense | 6 | 14 | 5 | 0 | 9 | 10 | 17 | 38 | -21 | ||||
| 1940 | Primeira Divisão(1) | FC Barreirense | 5 | 18 | 8 | 3 | 7 | 19 | 27 | 39 | -12 | ||||
| 1939 | Primeira Divisão(1) | FC Barreirense | 6 | 14 | 4 | 2 | 8 | 10 | 21 | 27 | -6 | ||||
| 1938 | Primeira Divisão(1) | FC Barreirense | 7 | 14 | 2 | 4 | 8 | 8 | 18 | 34 | -16 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1934 | Taça de Portugal | Runner-up |
| 1930 | Taça de Portugal | Runner-up |