FC Amsterdam
Amsterdam, Amsterdam · Netherlands · Eredivisie
Footprint
Tiers played
L1
Top-flight (L1) seasons
8
First season
1957
Most recent season
1978
Season-by-season
Most recent season first. Covers Eredivisie only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Eredivisie(1) | FC Amsterdam | 17 | relegated | 34 | 9 | 8 | 17 | 26 | 41 | 73 | -32 | |||
| 1977 | Eredivisie(1) | FC Amsterdam | 15 | 34 | 7 | 11 | 16 | 25 | 41 | 58 | -17 | ||||
| 1976 | Eredivisie(1) | FC Amsterdam | 16 | 34 | 7 | 10 | 17 | 24 | 39 | 52 | -13 | ||||
| 1975 | Eredivisie(1) | FC Amsterdam | 9 | UC | 34 | 10 | 11 | 13 | 31 | 49 | 48 | 1 | |||
| 1974 | Eredivisie(1) | FC Amsterdam | 5 | 34 | 17 | 9 | 8 | 43 | 49 | 36 | 13 | UC | |||
| 1973 | Eredivisie(1) | FC Amsterdam | 10 | 34 | 11 | 7 | 16 | 29 | 44 | 54 | -10 | ||||
| 1958 | Eredivisie(1) | FC Amsterdam | 14 | relegated | 34 | 9 | 12 | 13 | 30 | 54 | 63 | -9 | |||
| 1957 | Eredivisie(1) | FC Amsterdam | 13 | 34 | 11 | 8 | 15 | 30 | 49 | 67 | -18 |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 1974-75 | UEFA Cup(UC) | Quarter-final |