AS Cannes
Cannes, Nice · France · Ligue 1
1Major cups· last 19321Top-2 finishes2Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
22
First season
1910
Most recent season
1998
Season-by-season
Most recent season first. Covers Ligue 1 only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Division 1(1) | AS Cannes | 18 | relegated | 34 | 7 | 7 | 20 | 28 | 32 | 59 | -27 | |||
| 1997 | Division 1(1) | AS Cannes | 15 | 38 | 9 | 14 | 15 | 41 | 25 | 41 | -16 | ||||
| 1996 | Division 1(1) | AS Cannes | 14 | 38 | 12 | 8 | 18 | 44 | 45 | 51 | -6 | ||||
| 1995 | Division 1(1) | AS Cannes | 9 | UC | 38 | 15 | 8 | 15 | 53 | 56 | 48 | 8 | |||
| 1994 | Division 1(1) | AS Cannes | 6 | 38 | 16 | 12 | 10 | 44 | 50 | 43 | 7 | UC | |||
| 1992 | Division 1(1) | AS Cannes | 19 | relegated | UC | 38 | 8 | 12 | 18 | 28 | 34 | 48 | -14 | ||
| 1991 | Division 1(1) | AS Cannes | 4 | 38 | 12 | 17 | 9 | 41 | 32 | 28 | 4 | UC | |||
| 1990 | Division 1(1) | AS Cannes | 11 | 38 | 12 | 12 | 14 | 36 | 44 | 50 | -6 | ||||
| 1989 | Division 1(1) | AS Cannes | 12 | 38 | 14 | 8 | 16 | 50 | 45 | 47 | -2 | ||||
| 1988 | Division 1(1) | AS Cannes | 12 | 38 | 13 | 11 | 14 | 37 | 42 | 52 | -10 | ||||
| 1966 | Division 1(1) | AS Cannes | 19 | relegated | 38 | 6 | 9 | 23 | 21 | 37 | 86 | -49 | |||
| 1949 | Division 1(1) | AS Cannes | 18 | relegated | 34 | 10 | 5 | 19 | 25 | 42 | 62 | -20 | |||
| 1948 | Division 1(1) | AS Cannes | 14 | 34 | 10 | 9 | 15 | 29 | 47 | 66 | -19 | ||||
| 1947 | Division 1(1) | AS Cannes | 8 | 38 | 17 | 4 | 17 | 38 | 57 | 66 | -9 | ||||
| 1946 | Division 1(1) | AS Cannes | 10 | 34 | 12 | 10 | 12 | 34 | 51 | 55 | -4 | ||||
| 1939 | Division 1(1) | AS Cannes | 12 | 30 | 11 | 5 | 14 | 27 | 47 | 62 | -15 | ||||
| 1938 | Division 1(1) | AS Cannes | 9 | 30 | 8 | 11 | 11 | 27 | 56 | 47 | 9 | ||||
| 1937 | Division 1(1) | AS Cannes | 14 | 30 | 8 | 9 | 13 | 25 | 48 | 55 | -7 | ||||
| 1936 | Division 1(1) | AS Cannes | 5 | 30 | 15 | 5 | 10 | 35 | 53 | 46 | 7 | ||||
| 1935 | Division 1(1) | AS Cannes | 5 | 30 | 14 | 5 | 11 | 33 | 62 | 48 | 14 | ||||
| 1934 | Division 1(1) | AS Cannes | 10 | 26 | 9 | 7 | 10 | 25 | 42 | 52 | -10 | ||||
| 1933 | Division 1(1) | AS Cannes | 2 | 18 | 8 | 6 | 4 | 22 | 37 | 24 | 13 | ||||
| 1910 | Championnat de France(1) | AS Cannes | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1986 | Coupe de la Ligue | Runner-up |
| 1932 | Coupe de France | Won |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 1994-95 | UEFA Cup(UC) | Group stage |
| 1991-92 | UEFA Cup(UC) | Group stage |