Papua New Guinea
Associate134 internationals · 2012–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| ODI | 2014–2023 | 66 | 14 | 51 | 0 | 1 | 0 | 21.2 |
| T20I | 2012–2026 | 68 | 34 | 33 | 0 | 0 | 1 | 50.7 |
| Other internationals | 2013–2025 | 39 | 21 | 16 | 0 | 0 | 2 | — |
Citizen of Nowhere ranking
ODI
CurrentunrankedPeak rank#15 (2017-10)Peak rating36.1Months at #10
T20I
Current#22 (109.9)Peak rank#7 (2020-11)Peak rating137.3Months at #10
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| Nepal | — | 2–8 | 2–4 | 16 |
| United Arab Emirates | — | 5–6 | 0–3 | 14 |
| Scotland | — | 1–9 | 0–3 | 13 |
| Hong Kong | — | 4–4 | 2–1 | 11 |
| United States | — | 2–7 | 1–0 | 11 |
| Oman | — | 0–6 | 1–4 | 11 |
| Namibia | — | 0–7 | 2–1 | 10 |
| Malaysia | — | — | 4–2 | 6 |
| Vanuatu | — | — | 5–0 | 5 |
| Afghanistan | — | — | 0–4 | 4 |
| Ireland | — | 0–1 | 2–1 | 4 |
| Philippines | — | — | 2–0 | 3 |
| Netherlands | — | — | 1–2 | 3 |
| Singapore | — | — | 2–1 | 3 |
| Japan | — | — | 2–1 | 3 |
| West Indies | — | 0–1 | 0–1 | 2 |
| Uganda | — | — | 1–1 | 2 |
| Samoa | — | — | 1–1 | 2 |
| Bermuda | — | — | 1–0 | 1 |
| Kenya | — | — | 1–0 | 1 |
| Bangladesh | — | — | 0–1 | 1 |
| Zimbabwe | — | — | 0–1 | 1 |
| Jersey | — | 0–1 | — | 1 |
| Canada | — | 0–1 | — | 1 |
| New Zealand | — | — | 0–1 | 1 |
| Guernsey | — | — | 1–0 | 1 |
| South Korea | — | — | 1–0 | 1 |
| Cook Islands | — | — | 1–0 | 1 |
| Indonesia | — | — | 1–0 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-05-18 | T20I | Japan | L Japan won by 26 runs | Sano International Cricket Ground, Sano |
| 2026-05-17 | T20I | Vanuatu | W Papua New Guinea won by 147 runs | Sano International Cricket Ground, Sano |
| 2026-05-14 | T20I | Indonesia | W Papua New Guinea won by 38 runs | Sano International Cricket Ground, Sano |
| 2026-05-13 | T20I | Samoa | W Papua New Guinea won by 2 wickets | Sano International Cricket Ground, Sano |
| 2026-05-10 | T20I | Cook Islands | W Papua New Guinea won by 49 runs | Korogi Sports Park, Nisshin, Nisshin |
| 2026-05-09 | T20I | South Korea | W Papua New Guinea won by 136 runs | Korogi Sports Park, Nisshin, Nisshin |
| 2025-10-10 | T20I | Oman | L Oman won by 52 runs | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat |
| 2025-10-09 | T20I | Samoa | L Samoa won by 6 wickets | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat |
| 2025-08-14 | T20I | Guernsey | W Papua New Guinea won by 6 wickets | King George V Sports Ground, Castel, Castel |
| 2024-06-17 | T20I | New Zealand | L New Zealand won by 7 wickets | Brian Lara Stadium, Tarouba, Trinidad, Tarouba |
| 2024-06-13 | T20I | Afghanistan | L Afghanistan won by 7 wickets | Brian Lara Cricket Academy, Tarouba |
| 2024-06-05 | T20I | Uganda | L Uganda won by 3 wickets | Providence Stadium, Guyana, Providence |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.