Hungary
1000–73 recorded officeholder spells across 9 offices, led today by Péter Magyar (PM, since 2026-05-09), with Ágnes Forsthoffer (Pres.).
King
| Name | From | To |
|---|---|---|
| 👑 Louis II | 1516 | 1526 |
| 👑 Vladislaus II | 1490 | 1516 |
| 👑 Matthias Corvinus | 1458 | 1490 |
| 👑 Ladislaus V the Posthumous | 1453 | 1458 |
| 👑 Vladislaus I | 1440 | 1446 |
| 👑 Albert | 1437 | 1440 |
| 👑 Sigismund | 1387 | 1437 |
| 👑 Louis I the Great | 1342 | 1382 |
| 👑 Charles I | 1308 | 1342 |
| 👑 Otto | 1305 | 1308 |
| 👑 Wenceslaus | 1301 | 1305 |
| 👑 Andrew III | 1290 | 1301 |
| 👑 Ladislaus IV the Cuman | 1272 | 1290 |
| 👑 Stephen V | 1270 | 1272 |
| 👑 Béla IV | 1235 | 1270 |
| 👑 Andrew II | 1205 | 1235 |
| 👑 Ladislaus III | 1204 | 1205 |
| 👑 Emeric | 1196 | 1204 |
| 👑 Béla III | 1172 | 1196 |
| 👑 Stephen III | 1162 | 1172 |
| 👑 Géza II | 1141 | 1162 |
| 👑 Béla II the Blind | 1131 | 1141 |
| 👑 Stephen II | 1116 | 1131 |
| 👑 Coloman | 1095 | 1116 |
| 👑 Ladislaus I (Saint Ladislaus) | 1077 | 1095 |
| 👑 Géza I | 1074 | 1077 |
| 👑 Solomon | 1063 | 1074 |
| 👑 Béla I | 1060 | 1063 |
| 👑 Andrew I | 1046 | 1060 |
| 👑 Peter Orseolo | 1044 | 1046 |
| 👑 Samuel Aba | 1041 | 1044 |
| 👑 Peter Orseolo | 1038 | 1041 |
| 👑 Stephen I (Saint Stephen) | 1000 | 1038 |
Queen
| Name | From | To |
|---|---|---|
| 👑 Mary | 1382 | 1387 |
Regent
| Name | From | To |
|---|---|---|
| John Hunyadi | 1446 | 1453 |
Monarch
| Name | From | To |
|---|---|---|
| 👑 Karl I (Karl IV) | 1916 | 1918 |
| 👑 Franz Joseph I | 1848 | 1916 |
| 👑 Ferdinand I | 1835 | 1848 |
| 👑 Francis I | 1792 | 1835 |
| 👑 Leopold II | 1790 | 1792 |
| 👑 Joseph II | 1780 | 1790 |
| 👑 Maria Theresa | 1740 | 1780 |
| 👑 Charles VI | 1711 | 1740 |
| 👑 Joseph I | 1705 | 1711 |
| 👑 Leopold I | 1657 | 1705 |
| 👑 Ferdinand III | 1637 | 1657 |
| 👑 Ferdinand II | 1619 | 1637 |
| 👑 Matthias | 1612 | 1619 |
| 👑 Rudolf II | 1576 | 1612 |
| 👑 Maximilian II | 1564 | 1576 |
| 👑 Ferdinand I | 1526 | 1564 |
President (Regent, head of state)
| Name | From | To |
|---|---|---|
| ⚠️ Miklós Horthy | 1920 | 1944 |
President (Leader of the Nation, head of state)
| Name | From | To |
|---|---|---|
| ⚠️ Ferenc Szálasi | 1944 | 1945 |
General Secretary
| Name | From | To |
|---|---|---|
| Károly Grósz | 1988 | 1989 |
| ⚠️ János Kádár | 1956 | 1988 |
| Ernő Gerő | 1956 | 1956 |
| ⚠️ Mátyás Rákosi | 1945 | 1956 |
Prime Minister
| Name | From | To |
|---|---|---|
| Péter Magyar | 2026 | present |
| Viktor Orbán | 2010 | 2026 |
| Gordon Bajnai | 2009 | 2010 |
| Ferenc Gyurcsány | 2004 | 2009 |
| Péter Medgyessy | 2002 | 2004 |
| Viktor Orbán | 1998 | 2002 |
| Gyula Horn | 1994 | 1998 |
| Péter Boross | 1993 | 1994 |
| József Antall | 1990 | 1993 |
President
| Name | From | To |
|---|---|---|
| Tamás Sulyok | 2024 | present |
| Katalin Novák | 2022 | 2024 |
| János Áder | 2012 | 2022 |
| Pál Schmitt | 2010 | 2012 |
| László Sólyom | 2005 | 2010 |
| Ferenc Mádl | 2000 | 2005 |
| Árpád Göncz | 1990 | 2000 |