2019 South African General Election
8 May 2019 · The democratic era · 400 seats, 201 for a majority
General elections were held in South Africa on 8 May 2019 to elect a new President, National Assembly and provincial legislatures in each province. These were the sixth elections held since the end of apartheid in 1994 and determined who would become the next President of South Africa.
Government leader before
Cyril Ramaphosa
ANC
Government leader (continued)
Cyril Ramaphosa
ANC
Largest force
ANC
230 of 400 seats
Turnout
66.0%
The result
| Share of the Assembly | |||||||
|---|---|---|---|---|---|---|---|
| ANC | Cyril Ramaphosa | 230 | -19 | 10 026 475 | 57.5% | -4.7 | |
| DA | Mmusi Maimane | 84 | -5 | 3 622 531 | 20.8% | -1.5 | |
| EFF | Julius Malema | 44 | +19 | 1 882 480 | 10.8% | +4.5 | |
| IFP | Mangosuthu Buthelezi | 14 | +4 | 588 839 | 3.4% | +1.0 | |
| VF+ | Pieter Groenewald | 10 | +6 | 414 864 | 2.4% | +1.5 | |
| ACDP | Kenneth Meshoe | 4 | +1 | 146 262 | 0.8% | +0.3 |
14 further seats went to parties and independents outside the main contenders listed above.