1992 Presidential Election
November 3, 1992 · The Post-Cold-War Era · 538 electoral votes, 270 to win
Clinton's war-room campaign ('the economy, stupid') unseated Bush as Perot took 18.9%, the biggest third-party vote since 1912, though not a single electoral vote. The baby-boom generation took the presidency.
Elected
Bill Clinton
Democratic
Electoral vote
370 of 538
Popular vote
43.0%
44,909,806 votes
Turnout
58.1%
VEP 58.2% · VAP 56.3%
The result
| EV share | |||||||
|---|---|---|---|---|---|---|---|
| Bill Clinton | Democratic | Al Gore | 370 | 44,909,806 | 43.00% | 33 | |
| George H. W. Bush | Republican | Dan Quayle | 168 | 39,104,550 | 37.40% | 18 | |
| Ross Perot | Independent | James Stockdale | — | 19,743,821 | 18.90% | — | |
| Andre Marrou | Libertarian | Nancy Lord | — | 290,087 | 0.28% | — | |
| Bo Gritz | Populist | Cyril Minett | — | 106,152 | 0.10% | — | |
| Lenora Fulani | New Alliance | Maria Elizabeth Muñoz | — | 73,622 | 0.07% | — |
104,228,038 votes recorded for the candidates listed.
Results by state
| Alabama | George H. W. Bush | 47.9% | 9 | Bill Clinton · 41.1% |
| Alaska | George H. W. Bush | 40.2% | 3 | Bill Clinton · 30.8% |
| Arizona | George H. W. Bush | 38.9% | 8 | Bill Clinton · 37.0% |
| Arkansas | Bill Clinton | 53.7% | 6 | George H. W. Bush · 35.8% |
| California | Bill Clinton | 46.3% | 54 | George H. W. Bush · 32.9% |
| Colorado | Bill Clinton | 40.4% | 8 | George H. W. Bush · 36.1% |
| Connecticut | Bill Clinton | 42.4% | 8 | George H. W. Bush · 35.9% |
| D of Columbia | Bill Clinton | 86.4% | 3 | George H. W. Bush · 9.3% |
| Delaware | Bill Clinton | 43.8% | 3 | George H. W. Bush · 35.6% |
| Florida | George H. W. Bush | 41.0% | 25 | Bill Clinton · 39.1% |
| Georgia | Bill Clinton | 43.6% | 13 | George H. W. Bush · 43.0% |
| Hawaii | Bill Clinton | 48.6% | 4 | George H. W. Bush · 37.1% |
| Idaho | George H. W. Bush | 43.1% | 4 | Bill Clinton · 29.1% |
| Illinois | Bill Clinton | 48.8% | 22 | George H. W. Bush · 34.5% |
| Indiana | George H. W. Bush | 41.9% | 12 | Bill Clinton · 37.8% |
| Iowa | Bill Clinton | 43.6% | 7 | George H. W. Bush · 37.5% |
| Kansas | George H. W. Bush | 39.1% | 6 | Bill Clinton · 33.9% |
| Kentucky | Bill Clinton | 44.7% | 8 | George H. W. Bush · 41.5% |
| Louisiana | Bill Clinton | 46.3% | 9 | George H. W. Bush · 41.6% |
| Maine | Bill Clinton | 38.9% | 4 | Ross Perot · 30.6% |
| Maryland | Bill Clinton | 50.0% | 10 | George H. W. Bush · 35.8% |
| Massachusetts | Bill Clinton | 47.9% | 12 | George H. W. Bush · 29.2% |
| Michigan | Bill Clinton | 44.0% | 18 | George H. W. Bush · 36.6% |
| Minnesota | Bill Clinton | 43.8% | 10 | George H. W. Bush · 32.1% |
| Mississippi | George H. W. Bush | 49.1% | 7 | Bill Clinton · 40.3% |
| Missouri | Bill Clinton | 44.2% | 11 | George H. W. Bush · 34.0% |
| Montana | Bill Clinton | 38.1% | 3 | George H. W. Bush · 35.5% |
| Nebraska | George H. W. Bush | 46.8% | 5 | Bill Clinton · 29.5% |
| Nevada | Bill Clinton | 38.0% | 4 | George H. W. Bush · 35.3% |
| New Hampshire | Bill Clinton | 39.2% | 4 | George H. W. Bush · 38.0% |
| New Jersey | Bill Clinton | 43.3% | 15 | George H. W. Bush · 40.9% |
| New Mexico | Bill Clinton | 46.2% | 5 | George H. W. Bush · 37.6% |
| New York | Bill Clinton | 50.1% | 33 | George H. W. Bush · 34.1% |
| North Carolina | George H. W. Bush | 43.5% | 14 | Bill Clinton · 42.7% |
| North Dakota | George H. W. Bush | 44.4% | 3 | Bill Clinton · 32.3% |
| Ohio | Bill Clinton | 40.4% | 21 | George H. W. Bush · 38.5% |
| Oklahoma | George H. W. Bush | 42.8% | 8 | Bill Clinton · 34.1% |
| Oregon | Bill Clinton | 42.8% | 7 | George H. W. Bush · 32.8% |
| Pennsylvania | Bill Clinton | 45.4% | 23 | George H. W. Bush · 36.3% |
| Rhode Island | Bill Clinton | 47.4% | 4 | George H. W. Bush · 29.2% |
| South Carolina | George H. W. Bush | 48.3% | 8 | Bill Clinton · 40.1% |
| South Dakota | George H. W. Bush | 40.8% | 3 | Bill Clinton · 37.3% |
| Tennessee | Bill Clinton | 47.3% | 11 | George H. W. Bush · 42.6% |
| Texas | George H. W. Bush | 40.7% | 32 | Bill Clinton · 37.2% |
| Utah | George H. W. Bush | 43.4% | 5 | Bill Clinton · 27.3% |
| Vermont | Bill Clinton | 46.4% | 3 | George H. W. Bush · 30.6% |
| Virginia | George H. W. Bush | 45.3% | 13 | Bill Clinton · 40.9% |
| Washington | Bill Clinton | 43.8% | 11 | George H. W. Bush · 32.3% |
| West Virginia | Bill Clinton | 48.5% | 5 | George H. W. Bush · 35.5% |
| Wisconsin | Bill Clinton | 41.4% | 11 | George H. W. Bush · 37.0% |
| Wyoming | George H. W. Bush | 39.9% | 3 | Bill Clinton · 34.3% |
The Congress it seated
103th Congress
1993–1995
Unified government
Senate
57–43
Democratic vs Republican
House
258–176
Democratic vs Republican · 1 others