1912 Presidential Election
November 5, 1912 · Progressive Era to Normalcy · 531 electoral votes, 266 to win
Roosevelt, denied the Republican nomination, ran as a Progressive and outpolled Taft, the only time a third party has beaten a major party. The split handed Wilson 435 electoral votes on 41.8%, and Debs took 6% for the Socialists.
Elected
Woodrow Wilson
Democratic
Electoral vote
435 of 531
Popular vote
41.8%
6,296,284 votes
Turnout
59.0%
The result
| EV share | |||||||
|---|---|---|---|---|---|---|---|
| Woodrow Wilson | Democratic | Thomas R. Marshall | 435 | 6,296,284 | 41.80% | 40 | |
| Theodore Roosevelt | Progressive | Hiram Johnson | 88 | 4,122,721 | 27.00% | 6 | |
| William Howard Taft | Republican | Nicholas Murray Butler | 8 | 3,486,242 | 23.20% | 2 | |
| Eugene V. Debs | Socialist | Emil Seidel | — | 901,551 | 6.00% | — | |
| Eugene W. Chafin | Prohibition | Aaron S. Watkins | — | 208,156 | 1.38% | — | |
| Arthur E. Reimer | Socialist Labor | August Gillhaus | — | 29,324 | 0.19% | — |
15,044,278 votes recorded for the candidates listed.
Results by state
| Alabama | Woodrow Wilson | 69.9% | 11 | Theodore Roosevelt · 19.2% |
| Arizona | Woodrow Wilson | 43.6% | 3 | Theodore Roosevelt · 29.3% |
| Arkansas | Woodrow Wilson | 55.0% | 9 | William Howard Taft · 20.5% |
| California | Theodore Roosevelt | 41.8% | 11 Roosevelt · 2 Wilson | Woodrow Wilson · 41.8% |
| Colorado | Woodrow Wilson | 42.8% | 6 | Theodore Roosevelt · 27.0% |
| Connecticut | Woodrow Wilson | 39.2% | 7 | William Howard Taft · 35.9% |
| Delaware | Woodrow Wilson | 46.5% | 3 | William Howard Taft · 32.9% |
| Florida | Woodrow Wilson | 69.5% | 6 | Theodore Roosevelt · 9.0% |
| Georgia | Woodrow Wilson | 76.6% | 14 | Theodore Roosevelt · 18.1% |
| Idaho | Woodrow Wilson | 32.1% | 4 | William Howard Taft · 31.0% |
| Illinois | Woodrow Wilson | 35.3% | 29 | Theodore Roosevelt · 33.7% |
| Indiana | Woodrow Wilson | 43.1% | 15 | Theodore Roosevelt · 24.8% |
| Iowa | Woodrow Wilson | 37.6% | 13 | Theodore Roosevelt · 32.9% |
| Kansas | Woodrow Wilson | 39.3% | 10 | Theodore Roosevelt · 32.9% |
| Kentucky | Woodrow Wilson | 48.5% | 13 | William Howard Taft · 25.5% |
| Louisiana | Woodrow Wilson | 76.8% | 10 | Theodore Roosevelt · 11.7% |
| Maine | Woodrow Wilson | 39.4% | 6 | Theodore Roosevelt · 37.4% |
| Maryland | Woodrow Wilson | 48.6% | 8 | Theodore Roosevelt · 24.9% |
| Massachusetts | Woodrow Wilson | 35.5% | 18 | William Howard Taft · 32.0% |
| Michigan | Theodore Roosevelt | 38.9% | 15 | William Howard Taft · 27.6% |
| Minnesota | Theodore Roosevelt | 37.7% | 12 | Woodrow Wilson · 31.8% |
| Mississippi | Woodrow Wilson | 88.9% | 10 | Theodore Roosevelt · 5.5% |
| Missouri | Woodrow Wilson | 47.4% | 18 | William Howard Taft · 29.8% |
| Montana | Woodrow Wilson | 35.1% | 4 | Theodore Roosevelt · 28.3% |
| Nebraska | Woodrow Wilson | 43.7% | 8 | Theodore Roosevelt · 29.1% |
| Nevada | Woodrow Wilson | 39.7% | 3 | Theodore Roosevelt · 27.9% |
| New Hampshire | Woodrow Wilson | 39.5% | 4 | William Howard Taft · 37.4% |
| New Jersey | Woodrow Wilson | 41.2% | 14 | Theodore Roosevelt · 33.6% |
| New Mexico | Woodrow Wilson | 41.9% | 3 | William Howard Taft · 35.2% |
| New York | Woodrow Wilson | 41.3% | 45 | William Howard Taft · 28.7% |
| North Carolina | Woodrow Wilson | 59.2% | 12 | Theodore Roosevelt · 28.4% |
| North Dakota | Woodrow Wilson | 34.2% | 5 | Theodore Roosevelt · 29.8% |
| Ohio | Woodrow Wilson | 41.0% | 24 | William Howard Taft · 26.8% |
| Oklahoma | Woodrow Wilson | 47.0% | 10 | William Howard Taft · 35.8% |
| Oregon | Woodrow Wilson | 34.3% | 5 | Theodore Roosevelt · 27.4% |
| Pennsylvania | Theodore Roosevelt | 36.5% | 38 | Woodrow Wilson · 32.5% |
| Rhode Island | Woodrow Wilson | 39.0% | 5 | William Howard Taft · 35.6% |
| South Carolina | Woodrow Wilson | 95.9% | 9 | Theodore Roosevelt · 2.6% |
| South Dakota | Theodore Roosevelt | 50.6% | 5 | Woodrow Wilson · 42.1% |
| Tennessee | Woodrow Wilson | 52.8% | 12 | William Howard Taft · 24.0% |
| Texas | Woodrow Wilson | 72.7% | 20 | William Howard Taft · 9.4% |
| Utah | William Howard Taft | 37.4% | 4 | Woodrow Wilson · 32.6% |
| Vermont | William Howard Taft | 37.1% | 4 | Theodore Roosevelt · 35.2% |
| Virginia | Woodrow Wilson | 66.0% | 12 | William Howard Taft · 17.0% |
| Washington | Theodore Roosevelt | 35.2% | 7 | Woodrow Wilson · 26.9% |
| West Virginia | Woodrow Wilson | 42.1% | 8 | Theodore Roosevelt · 29.4% |
| Wisconsin | Woodrow Wilson | 41.1% | 13 | William Howard Taft · 32.7% |
| Wyoming | Woodrow Wilson | 36.2% | 3 | William Howard Taft · 34.4% |
The state table accounts for 434 of Woodrow Wilson's 435 official electoral votes. The remainder reflect split delegations, district allocations, faithless electors or votes not counted, as recorded at the electoral count.
The Congress it seated
63th Congress
1913–1915
Unified government
Senate
51–44
Democratic vs Republican · 1 others
House
290–127
Democratic vs Republican · 18 others