1980 Portuguese Legislative Election
5 October 1980 · The Carnation Revolution · 250 seats, 126 for a majority
Democratic Alliance finished first with 44 of 250 seats. Turnout 83.9%.
Prime Minister before
Francisco Sá Carneiro
PSD
Prime Minister (continued)
—
Largest force
Democratic Alliance
44 of 250 seats
Turnout
83.9%
The result
| Share of the Assembly of the Republic | |||||||
|---|---|---|---|---|---|---|---|
| Democratic Alliance | — | 44 | +2706667 | — | — | — | |
| Social Democratic Party | — | 8 | 0 | 147 644 | 2.5% | — | |
| Democratic and Social Centre | — | 0 | 0 | 13 765 | 0.2% | — | |
| Republican and Socialist Front | — | 26 | +1606198 | — | — | — | |
| Socialist Party | — | 3 | — | 67 081 | 1.1% | — | |
| United People Alliance | — | 41 | -2 | 1 009 505 | 16.8% | — | |
| Popular Democratic Union | — | 1 | -1 | 83 204 | 1.4% | — | |
| Workers' Party of Socialist Unity | — | 0 | +1 | 83 095 | 1.4% | — | |
| Revolutionary Socialist | — | 0 | 0 | 60 496 | 1.0% | — | |
| Labour Party | — | 0 | — | 39 408 | 0.7% | — | |
| Portuguese Workers' Communist Party | — | 0 | 0 | 35 409 | 0.6% | — | |
| PDC–MIRN/PDP–FN | — | 0 | -1 | 23 819 | 0.4% | — | |
| Democratic Party of the Atlantic | — | 0 | — | 8529 | 0.1% | — | |
| Portuguese Marxist–Leninist Communist Organization | — | 0 | 0 | 3913 | 0.1% | — |
127 further seats went to parties and independents outside the main contenders listed above.