2024 Pakistani General Election
8 February 2024 · The civilian era · 336 seats, 169 for a majority
Pakistan Muslim League (N) finished first with 98 of 336 seats on 23.6% of the vote. Turnout 47.8%. Shehbaz Sharif took office.
A Supreme Court ruling stripped Pakistan Tehreek-e-Insaf of its electoral symbol before the vote, so its candidates stood as independents, and the party's website and voter helpline were blocked in the country.
Prime Minister before
—
Prime Minister (continued)
Shehbaz Sharif
PML(N)
Largest force
Pakistan Muslim League (N)
98 of 336 seats
Turnout
47.8%
The result
| Share of the National Assembly | |||||||
|---|---|---|---|---|---|---|---|
| Pakistan Tehreek-e-Insaf independents | — | 93 | — | 18,457,567 | 31.2% | — | |
| Pakistan Muslim League (N) | — | 98 | — | 13,999,656 | 23.6% | — | |
| Pakistan People's Party | — | 68 | — | 8,244,944 | 13.9% | — | |
| Tehreek-e-Labbaik Pakistan | — | 0 | — | 2,888,619 | 4.9% | — | |
| Jamiat Ulema-e-Islam (F) | — | 7 | — | 2,163,160 | 3.6% | — | |
| Jamaat-e-Islami Pakistan | — | 0 | — | 1,336,698 | 2.3% | — | |
| Grand Democratic Alliance | — | 0 | — | 1,180,866 | 2.0% | — | |
| Muttahida Qaumi Movement – Pakistan | — | 22 | — | 1,119,962 | 1.9% | — | |
| Istehkam-e-Pakistan Party | — | 4 | — | 648,827 | 1.1% | — | |
| Awami National Party | — | 1 | — | 622,115 | 1.1% | — | |
| Pakistan Muslim League (Q) | — | 4 | — | 339,518 | 0.6% | — | |
| Pakistan Markazi Muslim League | — | 0 | — | 205,768 | 0.3% | — | |
| Pashtunkhwa National Awami Party | — | 1 | — | 166,640 | 0.3% | — | |
| Balochistan National Party (Mengal) | — | 1 | — | 162,988 | 0.3% | — | |
| Pakistan Rah-e-Haq Party | — | 0 | — | 119,864 | 0.2% | — | |
| Pakistan Muslim League (Z) | — | 1 | — | 109,570 | 0.2% | — | |
| Pakistan Tehreek-e-Insaf Parliamentarians | — | 0 | — | 96,089 | 0.2% | — | |
| Balochistan Awami Party | — | 1 | — | 90,985 | 0.1% | — | |
| National Party | — | 1 | — | 68,741 | 0.1% | — | |
| Pashtunkhwa Milli Awami Party | — | 1 | — | 64,544 | 0.1% | — | |
| Majlis Wahdat-e-Muslimeen | — | 1 | — | 61,899 | 0.1% | — | |
| Others | — | 0 | — | 507,571 | 0.9% | — | |
| Independents | — | 7 | — | 6,564,486 | 11.1% | — |
25 further seats went to parties and independents outside the main contenders listed above.