1988 Pakistani General Election
16 November 1988 · The democratic decade · 237 seats
Pakistan Peoples Party finished first with 93 of 237 seats on 37.7% of the vote. Turnout 42.8%. Benazir Bhutto replaced None (presidential rule).
Held in wartime. This election took place while the country was engaged in Soviet–Afghan War (1979–1989). Conflicts →
Prime Minister before
None (presidential rule)
Benazir Bhutto
Prime Minister after
Benazir Bhutto
PPP
Largest force
Pakistan Peoples Party
93 of 237 seats
Turnout
42.8%
The result
| Share of the National Assembly | |||||||
|---|---|---|---|---|---|---|---|
| Pakistan Peoples Party | — | 93 | — | 7,546,561 | 37.7% | — | |
| Islami Jamhoori Ittehad | — | 54 | — | 5,908,742 | 29.5% | — | |
| Pakistan Awami Ittehad | — | 3 | — | 857,684 | 4.3% | — | |
| Awami National Party | — | 2 | — | 409,555 | 2.0% | — | |
| Jamiat Ulema-e-Islam (F) | — | 7 | — | 360,526 | 1.8% | — | |
| Punjabi Pakhtun Ittehad | — | 0 | — | 105,061 | 0.5% | — | |
| Pakistan National Party | — | 0 | — | 104,442 | 0.5% | — | |
| National Peoples Party (Khar) | — | 1 | — | 97,990 | 0.5% | — | |
| Pakistan Democratic Party | — | 1 | — | 80,473 | 0.4% | — | |
| Balochistan National Alliance | — | 2 | — | 71,058 | 0.3% | — | |
| Pakistan Muslim League (MQ) | — | 0 | — | 55,052 | 0.3% | — | |
| Pakistan Milli Awai Ittehad | — | 0 | — | 46,562 | 0.2% | — | |
| Jamiat Ulema-e-Islam (Darkhasti) | — | 1 | — | 44,964 | 0.2% | — | |
| Tehreek-e-Jafaria (Arif Hussaini) | — | 0 | — | 42,216 | 0.2% | — | |
| United Christians Front | — | 1 | — | 15,918 | 0.1% | — | |
| All Pakistan Christians Movement | — | 0 | — | 15,449 | 0.1% | — | |
| National Democratic Party | — | 0 | — | 14,960 | 0.1% | — | |
| Pakistan Mazdoor Kissan Party | — | 0 | — | 6,652 | 0.0% | — | |
| Jamaat-e-Ahl-e-Hadees Pakistan | — | 0 | — | 5,225 | 0.0% | — | |
| Pakistan Masihi League | — | 0 | — | 4,324 | 0.0% | — | |
| Pakistan Christians National Party | — | 0 | — | 3,386 | 0.0% | — | |
| Tehreek-e-Inqalab-Islam Pakistan | — | 0 | — | 2,807 | 0.0% | — | |
| Pakistan Muslim League (Qayyum) | — | 0 | — | 2,196 | 0.0% | — | |
| Hazara Front (Mahaz-e-Hazara) | — | 0 | — | 1,814 | 0.0% | — | |
| Pakistan Muslim League (Forward Block) | — | 0 | — | 1,713 | 0.0% | — | |
| Awami National Party (Ainee Group) | — | 0 | — | 1,018 | 0.0% | — | |
| Pakistan Qaumi Mahaz-e-Azadi | — | 0 | — | 999 | 0.0% | — | |
| Pakistan National Democratic Alliance | — | 0 | — | 388 | 0.0% | — | |
| Jamaat-e-Ahl-e-Sunnat Pakistan | — | 0 | — | 351 | 0.0% | — | |
| National Muslim League (Muhasba Group) | — | 0 | — | 282 | 0.0% | — | |
| Wattan Party | — | 0 | — | 184 | 0.0% | — | |
| Independents | — | 48 | — | 4,232,679 | 21.1% | — | |
| Seats reserved for women | — | 20 | — | — | — | — |
4 further seats went to parties and independents outside the main contenders listed above.