2019 Nigerian Parliamentary Election
23–24 February 2019 · The Fourth Republic · 360 seats
General elections were held in Nigeria on 23 February 2019 to elect the President, Vice President, House of Representatives and the Senate.
Prime Minister before
—
Prime Minister (continued)
—
Largest force
APC
202 of 360 seats
Turnout
—
The result
| Share of the House of Representatives | |||||||
|---|---|---|---|---|---|---|---|
| APC | Femi Gbajabiamila | 202 | -10 | — | — | — | |
| PDP | Yakubu Dogara | 128 | -12 | — | — | — | |
| APGA | Victor Ikechukwu Oye | 9 | +4 | — | — | — | |
| ADC | — | 3 | +3 | — | — | — | |
| AA | — | 2 | — | — | — | — | |
| PRP | — | 2 | +2 | — | — | — | |
| ADP | — | 1 | — | — | — | — | |
| APM | — | 1 | — | — | — | — | |
| LP | Mike Omotosho | 1 | 0 | — | — | — |
11 further seats went to parties and independents outside the main contenders listed above.