2017 Kenyan National Assembly Election
8 August 2017 to elect the President · The 2010 constitution · 349 seats
Jubilee Party finished first with 169 of 349 seats on 40.2% of the vote. Turnout 79.5%. Election results annulled replaced Uhuru Kenyatta.
President before
Uhuru Kenyatta
Jubilee
President after
Election results annulled
Uhuru Kenyatta remains president
Largest force
Jubilee Party
169 of 349 seats
Turnout
79.5%
The result
| Share of the National Assembly | |||||||
|---|---|---|---|---|---|---|---|
| Jubilee Party | — | 169 | -33 | 6,029,273 | 40.2% | — | |
| Orange Democratic Movement | — | 77 | -20 | 2,884,267 | 19.2% | — | |
| Wiper Democratic Movement – Kenya | — | 23 | -3 | 770,875 | 5.1% | — | |
| Amani National Congress | — | 14 | — | 569,022 | 3.8% | — | |
| Forum for the Restoration of Democracy – Kenya | — | 12 | +2 | 495,043 | 3.3% | — | |
| Kenya African National Union | — | 10 | +4 | 366,808 | 2.5% | — | |
| Maendeleo Chap Chap Party | — | 4 | — | 251,876 | 1.7% | — | |
| Party of National Unity | — | 1 | — | 179,130 | 1.2% | — | |
| National Rainbow Coalition – Kenya | — | 0 | -1 | 122,804 | 0.8% | — | |
| Chama Cha Mashinani | — | 2 | — | 90,923 | 0.6% | — | |
| Democratic Party of Kenya | — | 1 | +1 | 70,388 | 0.5% | — | |
| Party of Development and Reforms | — | 5 | — | 67,515 | 0.5% | — | |
| Economic Freedom Party | — | 5 | — | 66,711 | 0.4% | — | |
| Kenya National Congress | — | 2 | 0 | 44,222 | 0.3% | — | |
| Frontier Alliance Party | — | 1 | — | 39,462 | 0.3% | — | |
| Mazingira Green Party of Kenya | — | 0 | — | 34,600 | 0.2% | — | |
| United Democratic Party | — | 0 | — | 31,420 | 0.2% | — | |
| Chama Cha Uzalendo | — | 1 | -1 | 30,926 | 0.2% | — | |
| Kenya African Democratic Union – Asili | — | 0 | -1 | 27,512 | 0.2% | — | |
| National Vision Party | — | 0 | — | 26,081 | 0.2% | — | |
| New Democrats | — | 1 | +1 | 24,343 | 0.2% | — | |
| Kenya Patriots Party | — | 2 | — | 23,785 | 0.2% | — | |
| Labour Party of Kenya | — | 0 | — | 21,538 | 0.1% | — | |
| Progressive Party of Kenya | — | 0 | — | 16,762 | 0.1% | — | |
| Restore and Build Kenya | — | 0 | — | 12,836 | 0.1% | — | |
| Safina | — | 0 | — | 11,607 | 0.1% | — | |
| Diligence Development Alliance | — | 0 | — | 10,610 | 0.1% | — | |
| Federal Party of Kenya | — | 0 | -3 | 7,605 | 0.1% | — | |
| Citizens Convention Party | — | 0 | — | 7,460 | 0.1% | — | |
| Kenya Social Congress | — | 0 | — | 6,223 | 0.0% | — | |
| Social Democratic Party of Kenya | — | 0 | — | 5,634 | 0.0% | — | |
| Party of Independent Candidates of Kenya | — | 0 | — | 4,816 | 0.0% | — | |
| Republican Liberty Party | — | 0 | — | 3,845 | 0.0% | — | |
| Alternative Leadership Party of Kenya | — | 0 | — | 3,660 | 0.0% | — | |
| Party of Democratic Unity | — | 0 | — | 3,628 | 0.0% | — | |
| Agano Party | — | 0 | — | 3,162 | 0.0% | — | |
| Vibrant Democratic Party | — | 0 | — | 1,821 | 0.0% | — | |
| Chama Mwangaza Daima | — | 0 | — | 1,244 | 0.0% | — | |
| Thirdway Alliance Kenya | — | 0 | — | 40 | 0.0% | — | |
| Independent | — | 14 | +10 | 2,347,061 | 15.7% | — |
5 further seats went to parties and independents outside the main contenders listed above.