2001 Italian General Election
13 May 2001 · The Second Republic · 630 seats, 163 for a majority
The 2001 Italian general election was held in Italy on 13 May 2001 to elect members of the Chamber of Deputies and the Senate of the Republic.
Prime Minister before
Giuliano Amato
The Olive Tree
Prime Minister after
Silvio Berlusconi
House of Freedoms
Largest force
The Daisy
241 of 630 seats
Turnout
81.4%
The result
| Share of the Chamber | |||||||
|---|---|---|---|---|---|---|---|
| The Daisy | Francesco Rutelli | 241 | -82 | — | — | — | |
| Forza Italia (FI) | Silvio Berlusconi | 62 | — | 10.923.431 | 29.4% | — | |
| Democrats of the Left (DS) | — | 31 | — | 6.151.154 | 16.6% | — | |
| Democracy is Freedom (DL) | — | 27 | — | 5.391.827 | 14.5% | — | |
| National Alliance (AN) | — | 24 | — | 4.463.205 | 12.0% | — | |
| Communist Refoundation Party (PRC) | Fausto Bertinotti | 11 | — | 1.868.659 | 5.0% | — |
234 further seats went to parties and independents outside the main contenders listed above.