1994 Italian General Election
Berlusconi's debut27–28 March 1994 · The Second Republic · 630 seats, 163 for a majority
The 1994 Italian general election was held on 27 and 28 March 1994 to elect members of the Chamber of Deputies and the Senate of the Republic for the 12th legislature. Silvio Berlusconi's centre-right coalition won a large majority in the Chamber of Deputies but just missed winning a majority in the Senate.
Prime Minister before
Carlo Azeglio Ciampi
Independent
Prime Minister after
Silvio Berlusconi
Forza Italia
Largest force
Democratic Party of the Left (PDS)
38 of 630 seats
Turnout
86.3%
The result
| Share of the Chamber | |||||||
|---|---|---|---|---|---|---|---|
| Democratic Party of the Left (PDS) | Achille Occhetto | 38 | — | 7.881.646 | 20.4% | — | |
| Forza Italia (FI) | Silvio Berlusconi | 30 | — | 8.136.135 | 21.0% | — | |
| Italian People's Party (PPI) | — | 29 | — | 4.287.172 | 11.1% | — | |
| National Alliance (AN) | — | 23 | — | 5.214.133 | 13.5% | — | |
| Segni Pact (PS) | Mario Segni | 13 | — | 1.811.814 | 4.7% | — | |
| Northern League (LN) | — | 11 | — | 3.235.248 | 8.4% | — | |
| Communist Refoundation Party (PRC) | — | 11 | — | 2.343.946 | 6.0% | — |
475 further seats went to parties and independents outside the main contenders listed above.