1953 Italian General Election
7 June 1953 · The First Republic · 590 seats, 122 for a majority
This article may require cleanup to meet Wikipedia's quality standards. The specific problem is: Written by non-native English speakers, some of the prose is not clear.
Prime Minister before
Alcide De Gasperi
DC
Prime Minister (continued)
Alcide De Gasperi
DC
Largest force
DC
263 of 590 seats
Turnout
93.8%
The result
| Share of the Chamber | |||||||
|---|---|---|---|---|---|---|---|
| DC | Guido Gonella | 263 | -57 | 10.862.073 | 40.1% | -8.4 | |
| Christian Democracy | — | 112 | -19 | 9.660.210 | 39.8% | — | |
| Italian Communist Party | — | 52 | +6 | 4.910.077 | 20.2% | — | |
| PNM | Alfredo Covelli | 40 | +26 | 1.854.850 | 6.9% | +4.1 | |
| MSI | Augusto De Marsanich | 29 | +23 | — | — | — | |
| Italian Socialist Party | — | 26 | -15 | 2.891.605 | 11.9% | — | |
| PSDI | Giuseppe Saragat | 19 | -14 | — | — | — | |
| Monarchist National Party | — | 14 | +10 | 1.581.128 | 6.5% | — | |
| Other parties | — | 14 | — | 1.313.380 | 5.4% | — | |
| Italian Social Movement | — | 9 | +8 | 1.473.645 | 6.1% | — | |
| Italian Democratic Socialist Party | — | 4 | -4 | 1.046.301 | 4.3% | — |
8 further seats went to parties and independents outside the main contenders listed above.