September 2019 Israeli Election
17 September 2019 · The Netanyahu era and the deadlock cycle · 120 seats, 61 for a majority
Legislative elections were held in Israel on 17 September 2019 to elect the 120 members of the 22nd Knesset. Following the previous elections in April, incumbent Prime Minister Benjamin Netanyahu failed to form a governing coalition.
Held in wartime. This election took place while the country was engaged in Gaza–Israel conflict (2006–present). Conflicts →
Prime Minister before
Benjamin Netanyahu
(caretaker government)
Prime Minister (continued)
Benjamin Netanyahu
(caretaker government)
Largest force
Blue and White
33 of 120 seats
Turnout
69.8%
The result
| Share of the Knesset | |||||||
|---|---|---|---|---|---|---|---|
| Blue and White | — | 33 | +2 | 1,151,214 | 25.9% | — | |
| Likud | — | 32 | +6 | 1,113,617 | 25.1% | — | |
| Joint List | — | 13 | +3 | 470,211 | 10.6% | — | |
| Shas | — | 9 | +1 | 330,199 | 7.4% | — | |
| Yisrael Beiteinu | — | 8 | +3 | 310,154 | 7.0% | — | |
| United Torah Judaism | — | 7 | +1 | 268,775 | 6.1% | — | |
| Yamina | — | 7 | +1 | 260,655 | 5.9% | — | |
| Labor–Gesher | — | 6 | 0 | 212,782 | 4.8% | — |
5 further seats went to parties and independents outside the main contenders listed above.