2015 Israeli Election
17 March 2015 · The Netanyahu era and the deadlock cycle · 120 seats, 61 for a majority
Early legislative elections were held in Israel on 17 March 2015 to elect the 120 members of the twentieth Knesset. Disagreements within the governing coalition, particularly over the budget and a "Jewish state" proposal, led to the dissolution of the government in December 2014.
Held in wartime. This election took place while the country was engaged in Gaza–Israel conflict (2006–present). Conflicts →
Prime Minister before
Benjamin Netanyahu
Likud
Prime Minister (continued)
Benjamin Netanyahu
Likud
Largest force
Likud
30 of 120 seats
Turnout
72.3%
The result
| Share of the Knesset | |||||||
|---|---|---|---|---|---|---|---|
| Likud | — | 30 | +12 | 985,408 | 23.4% | — | |
| Zionist Union | — | 24 | +3 | 786,313 | 18.7% | — | |
| Joint List | — | 13 | +2 | 446,583 | 10.6% | — | |
| Yesh Atid | — | 11 | +8 | 371,602 | 8.8% | — | |
| Kulanu | — | 10 | — | 315,360 | 7.5% | — | |
| The Jewish Home | — | 8 | +4 | 283,910 | 6.7% | — | |
| Shas | — | 7 | +4 | 241,613 | 5.7% | — | |
| Yisrael Beiteinu | — | 6 | +7 | 214,906 | 5.1% | — |
11 further seats went to parties and independents outside the main contenders listed above.