1981 Israeli Election
30 June 1981 · The Mahapach and the two-bloc era · 120 seats, 61 for a majority
Legislative elections were held in Israel on 30 June 1981 to elect the 120 members of the Knesset. The ruling Likud won one more seat than the opposition Alignment, in line with many polls which had predicted a tight race.
Prime Minister before
Menachem Begin
Likud
Prime Minister (continued)
Menachem Begin
Likud
Largest force
Likud
48 of 120 seats
Turnout
78.5%
The result
| Share of the Knesset | |||||||
|---|---|---|---|---|---|---|---|
| Likud | — | 48 | +3 | 718,941 | 37.1% | — | |
| Alignment | — | 47 | +15 | 708,536 | 36.6% | — | |
| National Religious Party | — | 6 | -6 | 95,232 | 4.9% | — | |
| Agudat Yisrael | — | 4 | 0 | 72,312 | 3.7% | — | |
| Hadash | — | 4 | -1 | 64,918 | 3.4% | — | |
| Tehiya | — | 3 | — | 44,700 | 2.3% | — | |
| Tami | — | 3 | — | 44,466 | 2.3% | — | |
| Telem | — | 2 | — | 30,600 | 1.6% | — |
3 further seats went to parties and independents outside the main contenders listed above.