2018 Hungarian Parliamentary Election
8 April 2018 · The two-thirds years · 199 seats, 100 for a majority
Fidesz–KDNP finished first with 133 of 199 seats on 49.3% of the vote. Turnout 69.7%.
Prime Minister before
—
Prime Minister (continued)
—
Largest force
Fidesz–KDNP
133 of 199 seats
Turnout
69.7%
The result
| Share of the National Assembly | |||||||
|---|---|---|---|---|---|---|---|
| Fidesz–KDNP | — | 133 | 0 | 2 824 551 | 49.3% | — | |
| Jobbik | — | 26 | +3 | 1 092 806 | 19.1% | — | |
| Hungarian Socialist Party–Dialogue for Hungary | — | 20 | -11 | 682 701 | 11.9% | — | |
| Politics Can Be Different | — | 8 | +3 | 404 429 | 7.1% | — | |
| Democratic Coalition | — | 9 | +5 | 308 161 | 5.4% | — | |
| Momentum Movement | — | 0 | — | 175 229 | 3.1% | — | |
| Hungarian Two Tailed Dog Party | — | 0 | — | 99 414 | 1.7% | — | |
| Together | — | 1 | -2 | 37 562 | 0.7% | — | |
| Hungarian Workers' Party | — | 0 | 0 | 15 640 | 0.3% | — | |
| Family Party | — | 0 | 0 | 10 641 | 0.2% | — | |
| Hungarian Justice and Life Party | — | 0 | 0 | 8712 | 0.1% | — | |
| Party for a Fit and Healthy Hungary | — | 0 | 0 | 7309 | 0.1% | — | |
| Tenni Akarás Mozgalom | — | 0 | — | 5312 | 0.1% | — | |
| Gypsy Party of Hungary | — | 0 | 0 | 4109 | 0.1% | — | |
| Common Ground | — | 0 | — | 3894 | 0.1% | — | |
| For Hungary's Poor People | — | 0 | — | 3048 | 0.1% | — | |
| We need Cooperation Party | — | 0 | — | 2722 | 0.1% | — | |
| Iránytű | — | 0 | — | 2001 | 0.0% | — | |
| Order Party | — | 0 | 0 | 1708 | 0.0% | — | |
| Unity Party | — | 0 | 0 | 1407 | 0.0% | — | |
| Medete Party | — | 0 | — | 1292 | 0.0% | — | |
| Democratic Party for the Betterment of European Roma Christians | — | 0 | 0 | 1003 | 0.0% | — | |
| Net Party | — | 0 | — | 1100 | 0.0% | — |
2 further seats went to parties and independents outside the main contenders listed above.