2026 Ethiopian General Election
1 June 2026 · The Prosperity Party era · 547 seats, 274 for a majority
Prosperity Party finished first with 438 of 547 seats. Turnout 95.7%.
Voting did not take place in Tigray or in parts of Amhara and Oromia because of conflict, leaving 61 of 547 seats vacant.
Prime Minister before
—
Prime Minister (continued)
—
Largest force
Prosperity Party
438 of 547 seats
Turnout
95.7%
The result
| Share of the House of Peoples' Representatives | |||||||
|---|---|---|---|---|---|---|---|
| Prosperity Party | — | 438 | — | — | — | — | |
| Ethiopian Citizens for Social Justice | — | 13 | — | — | — | — | |
| National Movement of Amhara | — | 6 | — | — | — | — | |
| Amhara Democratic Force Movement | — | 3 | — | — | — | — | |
| Medrek | — | 3 | — | — | — | — | |
| Freedom and Equality Party | — | 3 | — | — | — | — | |
| Coalition for Unity and Democracy | — | 2 | — | — | — | — | |
| Afar People's Party | — | 1 | — | — | — | — | |
| Argoba Nationality Democratic Organization | — | 1 | — | — | — | — | |
| Gedeo People's Democratic Party | — | 1 | — | — | — | — | |
| Gumuz National Movement | — | 1 | — | — | — | — | |
| New Generation Party | — | 1 | — | — | — | — | |
| Ogaden National Liberation Front | — | 1 | — | — | — | — | |
| Peace for Ethiopia Coalition | — | 1 | — | — | — | — | |
| Somali Federalist Party | — | 1 | — | — | — | — | |
| Unity for Democracy and Justice | — | 1 | — | — | — | — | |
| Wolaita People's Democratic Movement | — | 1 | — | — | — | — | |
| Independents | — | 8 | — | — | — | — |
61 further seats went to parties and independents outside the main contenders listed above.