November 2019 Spanish General Election
Fourth election in four years10 November 2019 · The democratic era · 350 seats, 176 for a majority
A general election was held in Spain on 10 November 2019 to elect the members of the 14th Cortes Generales under the Spanish Constitution of 1978. All 350 seats in the Congress of Deputies were up for election, as well as 208 of 265 seats in the Senate.
Prime Minister before
Pedro Sánchez (acting)
PSOE
Prime Minister after
Pedro Sánchez
PSOE
Largest force
PSOE
120 of 350 seats
Turnout
66.2%
The result
| Share of the Congress | |||||||
|---|---|---|---|---|---|---|---|
| PSOE | Pedro Sánchez | 120 | -3 | 6.792.199 | 28.0% | -0.7 | |
| PP | Pablo Casado | 89 | +23 | 5.047.040 | 20.8% | +4.1 | |
| Vox | Santiago Abascal | 52 | +28 | 3.656.979 | 15.1% | +4.8 | |
| Unidas Podemos | Pablo Iglesias | 35 | -7 | 3.119.364 | 12.9% | -1.4 | |
| ERC–Sobiranistes | Gabriel Rufián | 13 | -2 | 880.734 | 3.6% | -0.3 | |
| Cs | Albert Rivera | 10 | -47 | 1.650.318 | 6.8% | -9.1 |
31 further seats went to parties and independents outside the main contenders listed above.