1920 Czechoslovak or Czech Legislative Election
18 and 25 April 1920 · The First Republic · 300 seats
Czechoslovak Social Democratic Workers' Party finished first with 74 of 300 seats on 25.6% of the vote.
Elections were not held in every district (Ruthenia's vote was delayed to 1924, and parts of the Hlučín and Těšín regions were left unfilled in 1920), which is a franchise gap in the map rather than a rigged field.
Prime Minister before
—
Prime Minister (continued)
—
Largest force
Czechoslovak Social Democratic Workers' Party
74 of 300 seats
Turnout
—
The result
| Share of the Chamber of Deputies | |||||||
|---|---|---|---|---|---|---|---|
| Czechoslovak Social Democratic Workers' Party | — | 74 | — | 1,590,520 | 25.6% | — | |
| Czechoslovak People's Party-Slovak People's Party | — | 33 | — | 699,728 | 11.3% | — | |
| German Social Democratic Workers' Party | — | 31 | — | 689,589 | 11.1% | — | |
| Republican Party of the Czechoslovak Countryside | — | 28 | — | 603,618 | 9.7% | — | |
| Czechoslovak Socialist Party | — | 24 | — | 500,821 | 8.1% | — | |
| Czechoslovak National Democracy | — | 19 | — | 387,552 | 6.3% | — | |
| German National Party–German National Socialist Workers' Party | — | 15 | — | 328,735 | 5.3% | — | |
| Slovak National and Peasant Party | — | 12 | — | 242,045 | 3.9% | — | |
| Farmers' League | — | 11 | — | 241,747 | 3.9% | — | |
| German Christian Social People's Party | — | 10 | — | 212,913 | 3.4% | — | |
| Provincial Christian-Socialist Party | — | 5 | — | 139,355 | 2.3% | — | |
| Czechoslovak Traders' Party | — | 6 | — | 122,813 | 2.0% | — | |
| Hungarian-German Social Democratic Party | — | 4 | — | 108,546 | 1.8% | — | |
| German Democratic Freedom Party | — | 5 | — | 105,449 | 1.7% | — | |
| Associated Jewish Parties | — | 0 | — | 79,714 | 1.3% | — | |
| Socialist Party of the Czechoslovak Working People | — | 3 | — | 58,580 | 0.9% | — | |
| Party of Smallholders, Homeowners and Entrepreneurs of Czechoslovakia | — | 0 | — | 42,670 | 0.7% | — | |
| Hungarian Provincial Party of Smallholders and Agrarians | — | 1 | — | 26,520 | 0.4% | — | |
| German Free Social Party | — | 0 | — | 7,630 | 0.1% | — | |
| Independent Party of Small People | — | 0 | — | 5,252 | 0.1% | — | |
| Hungarian National Party | — | 0 | — | 4,214 | 0.1% | — | |
| Slavic Socialist Party | — | 0 | — | 2,024 | 0.0% | — |
19 further seats went to parties and independents outside the main contenders listed above.