2015 Swiss Federal Election
The SVP wave18 October 2015 · The SVP era · 200 seats, 24 for a majority
Results showed a shift, due to voter concerns regarding refugee immigration, to the right and increased support for the three largest parties, with the strong showing of Swiss People's Party and FDP.The Liberals possibly affecting future reforms of energy, social security and tax issues, as well as the make-up of the seven-member government.
Federal Council before
—
Federal Council (continued)
—
Largest force
Swiss People's Party
65 of 200 seats
Turnout
47.6%
The result
| Share of the National Council | |||||||
|---|---|---|---|---|---|---|---|
| Swiss People's Party | — | 65 | +11 | 734,171 | 29.4% | — | |
| Social Democratic Party | — | 43 | -3 | 470,339 | 18.9% | — | |
| FDP.The Liberals | — | 33 | +3 | 408,793 | 16.4% | — | |
| Christian Democratic People's Party | — | 27 | -1 | 289,719 | 11.6% | — | |
| Green Party | — | 11 | -4 | 176,075 | 7.1% | — | |
| Green Liberal Party | — | 7 | -5 | 115,604 | 4.6% | — | |
| Conservative Democratic Party | — | 7 | -2 | 102,598 | 4.1% | — | |
| Evangelical People's Party | — | 2 | 0 | 47,355 | 1.9% | — |
5 further seats went to parties and independents outside the main contenders listed above.