1931 Swiss Federal Election
1931 · The proportional turn · 187 seats
Text is available under the Creative Commons Attribution-ShareAlike 4.0 License; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy.
Federal Council before
—
Federal Council (continued)
—
Largest force
Free Democratic Party
52 of 187 seats
Turnout
—
The result
| Share of the National Council | |||||||
|---|---|---|---|---|---|---|---|
| Free Democratic Party | — | 52 | +6 | 232,562 | 26.9% | — | |
| Social Democratic Party | — | 49 | +1 | 247,946 | 28.7% | — | |
| Conservative People's Party | — | 44 | +2 | 184,602 | 21.4% | — | |
| Party of Farmers, Traders and Independents | — | 30 | +1 | 131,809 | 15.3% | — | |
| Liberal Democratic Party | — | 6 | 0 | 24,573 | 2.9% | — | |
| Communist Party | — | 2 | 0 | 12,778 | 1.5% | — | |
| Social-Political Group | — | 2 | +1 | 10,726 | 1.2% | — | |
| Communist Party Opposition | — | 1 | — | 9,841 | 1.1% | — |
1 further seat went to parties and independents outside the main contenders listed above.