1990 Brazilian Parliamentary Election
First Congress of the New Republic3 October 1990 · Abertura and the New Republic · 503 seats
Parliamentary elections were held in Brazil on 3 October 1990, the first held under the 1988 constitution. The Brazilian Democratic Movement Party emerged as the largest party, winning 108 of the 502 seats in the Chamber of Deputies and 8 of the 31 seats in the Senate.
President before
—
President (continued)
—
Largest force
Brazilian Democratic Movement Party
108 of 503 seats
Turnout
—
The result
| Share of the Chamber | |||||||
|---|---|---|---|---|---|---|---|
| Brazilian Democratic Movement Party | — | 108 | +152 | 7.798.653 | 19.3% | — | |
| Liberal Front Party | — | 83 | +35 | 5.026.474 | 12.4% | — | |
| Democratic Labour Party | — | 46 | +22 | 4.068.078 | 10.0% | — | |
| Democratic Social Party | — | 42 | +9 | 3.609.196 | 8.9% | — | |
| National Reconstruction Party | — | 40 | — | 3.357.091 | 8.3% | — | |
| Brazilian Social Democracy Party | — | 38 | — | 3.515.809 | 8.7% | — | |
| Brazilian Labour Party | — | 38 | +21 | 2.277.882 | 5.6% | — | |
| Workers' Party | — | 35 | +19 | 4.128.052 | 10.2% | — |
73 further seats went to parties and independents outside the main contenders listed above.