1962 Brazilian Parliamentary Election
7 October 1962 · The populist republic's Congress · 409 seats
Text is available under the Creative Commons Attribution-ShareAlike 4.0 License; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy.
President before
—
President (continued)
—
Largest force
Social Democratic Party
16 of 409 seats
Turnout
—
The result
| Share of the Chamber | |||||||
|---|---|---|---|---|---|---|---|
| Social Democratic Party | — | 16 | — | 2.222.547 | 10.8% | — | |
| Brazilian Labour Party | — | 12 | — | 2.694.308 | 13.1% | — | |
| National Democratic Union | — | 8 | — | 2.182.647 | 10.6% | — | |
| National Labor Party | — | 2 | — | 431.284 | 2.1% | — | |
| Labour Renewal Movement | — | 1 | — | 538.789 | 2.6% | — | |
| Republican Party | — | 1 | — | 408.524 | 2.0% | — | |
| Brazilian Socialist Party | — | 1 | — | 318.369 | 1.6% | — | |
| Christian Democratic Party | — | 1 | — | 269.560 | 1.3% | — |
367 further seats went to parties and independents outside the main contenders listed above.