2026 Bangladeshi General Election
12 February 2026 · After the uprising · 350 seats
Bangladesh Nationalist Party finished first with 210 of 350 seats. Turnout 59.4%. Tarique Rahman took office.
Prime Minister before
—
Prime Minister (continued)
Tarique Rahman
BNP
Largest force
Bangladesh Nationalist Party
210 of 350 seats
Turnout
59.4%
The result
| Share of the Jatiya Sangsad | |||||||
|---|---|---|---|---|---|---|---|
| Bangladesh Nationalist Party | — | 210 | — | — | — | — | |
| Gono Odhikar Parishad | — | 1 | — | — | — | — | |
| Ganosanhati Andolan | — | 1 | — | — | — | — | |
| Bangladesh Jatiya Party | — | 1 | — | — | — | — | |
| Nationalist Democratic Movement | — | 0 | — | — | — | — | |
| National People's Party | — | 0 | — | — | — | — | |
| Revolutionary Workers Party of Bangladesh | — | 0 | — | — | — | — | |
| Jamiat Ulema-e-Islam Bangladesh | — | 0 | — | — | — | — | |
| Bangladesh Jamaat-e-Islami | — | 68 | — | — | — | — | |
| National Citizen Party | — | 6 | — | — | — | — | |
| Bangladesh Khelafat Majlis | — | 2 | — | — | — | — | |
| Khelafat Majlis | — | 1 | — | — | — | — | |
| Amar Bangladesh Party | — | 0 | — | — | — | — | |
| Bangladesh Labour Party | — | 0 | — | — | — | — | |
| Bangladesh Khilafat Andolan | — | 0 | — | — | — | — | |
| Liberal Democratic Party | — | 0 | — | — | — | — | |
| Nizam-e-Islam Party | — | 0 | — | — | — | — | |
| Bangladesh Development Party | — | 0 | — | — | — | — | |
| Jatiya Ganotantrik Party | — | 0 | — | — | — | — | |
| Communist Party of Bangladesh | — | 0 | — | — | — | — | |
| Socialist Party of Bangladesh | — | 0 | — | — | — | — | |
| Socialist Party of Bangladesh (Marxist) | — | 0 | — | — | — | — | |
| Bangladesh Jatiya Samajtantrik Dal | — | 0 | — | — | — | — | |
| Gano Front | — | 0 | — | — | — | — | |
| Jatiya Party (Ershad) | — | 0 | — | — | — | — | |
| Bangladesh Sangskritik Muktijote | — | 0 | — | — | — | — | |
| Bangladesh Muslim League | — | 0 | — | — | — | — | |
| Jatiya Party (Manju) | — | 0 | — | — | — | — | |
| Bangladesh Islami Front | — | 0 | — | — | — | — | |
| Bangladesh Supreme Party | — | 0 | — | — | — | — | |
| Islamic Front Bangladesh | — | 0 | — | — | — | — | |
| Islami Andolan Bangladesh | — | 1 | — | — | — | — | |
| Zaker Party | — | 0 | — | — | — | — | |
| Insaniyat Biplob Bangladesh | — | 0 | — | — | — | — | |
| Jatiya Samajtantrik Dal (Rab) | — | 0 | — | — | — | — | |
| Gano Forum | — | 0 | — | — | — | — | |
| Amjanatar Dol | — | 0 | — | — | — | — | |
| Bangladesh Congress | — | 0 | — | — | — | — | |
| Nagorik Oikko | — | 0 | — | — | — | — | |
| Bangladesh Nationalist Front | — | 0 | — | — | — | — | |
| Bangladesh Minority Janata Party | — | 0 | — | — | — | — | |
| Bangladesh Kalyan Party | — | 0 | — | — | — | — | |
| Islami Oikya Jote | — | 0 | — | — | — | — | |
| Ganatantri Party | — | 0 | — | — | — | — | |
| Bangladesh National Awami Party (Bhasani) | — | 0 | — | — | — | — | |
| Janotar Dol | — | 0 | — | — | — | — | |
| Bangladesh Republican Party | — | 0 | — | — | — | — | |
| Bangladesh Muslim League (Bulbul) | — | 0 | — | — | — | — | |
| Bangladesh Jatiya Party (Siraj) | — | 0 | — | — | — | — | |
| Bangladesh Equal Right Party | — | 0 | — | — | — | — | |
| Independents | — | 7 | — | — | — | — |
52 further seats went to parties and independents outside the main contenders listed above.