Montreal Victorias
DefunctActive 1887–1908 · Montreal · AHAC/CAHL/ECAHA
CupCupCupCup
1 other major title
0 Stanley Cup Final apps0 Conference / SF apps21 seasons
History: Victorias · Montreal
All-time record
Aggregated across every season and league this franchise played, from the NHL workbook. Points % is points over the maximum available (2 per game played).
Record (W-L-T-OTL)
98-58-2-0
Points
198
Points %
.627
Seasons
21
Stanley Cups
4
Cup Final apps
0
Conference / SF apps
0
Last Cup
1899
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention).
| Season | League | Team | W | L | T | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907-08 | ECAHA | Montreal Victorias | 4 | 6 | 8 | .400 | 73 | 78 | — | ||
| 1906-07 | ECAHA | Montreal Victorias | 6 | 4 | 12 | .600 | 101 | 70 | — | ||
| 1905-06 | ECAHA | Montreal Victorias | 6 | 4 | 12 | .600 | 76 | 73 | — | ||
| 1904-05 | CAHL | Montreal Victorias | 9 | 1 | 18 | .900 | 64 | 32 | — | ||
| 1903-04 | CAHL | Montreal Victorias | 5 | 3 | 10 | .625 | 75 | 48 | — | ||
| 1902-03 | CAHL | Montreal Victorias | 6 | 2 | 12 | .750 | 48 | 33 | — | ||
| 1901-02 | CAHL | Montreal Victorias | 4 | 4 | 8 | .500 | 36 | 25 | — | ||
| 1900-01 | CAHL | Montreal Victorias | 4 | 3 | 1 | 9 | .563 | 45 | 32 | — | |
| 1899-00 | CAHL | Montreal Victorias | 2 | 6 | 4 | .250 | 44 | 55 | — | ||
| 1898-99 | CAHL | Montreal Victorias | 6 | 2 | 12 | .750 | 44 | 23 | Stanley Cup | ||
| 1897-98 | AHAC | Montreal Victorias | 8 | 0 | 16 | 1.000 | 53 | 33 | Stanley Cup | ||
| 1896-97 | AHAC | Montreal Victorias | 7 | 1 | 14 | .875 | 48 | 26 | Stanley Cup | ||
| 1895-96 | AHAC | Montreal Victorias | 7 | 1 | 14 | .875 | 41 | 24 | — | ||
| 1894-95 | AHAC | Montreal Victorias | 6 | 2 | 12 | .750 | 35 | 20 | Stanley Cup | ||
| 1893-94 | AHAC | Montreal Victorias | 5 | 3 | 10 | .625 | 36 | 20 | Playoffs | ||
| 1892-93 | AHAC | Montreal Victorias | 1 | 6 | 1 | 3 | .188 | 20 | 35 | — | |
| 1890-91 | AHAC | Montreal Victorias | 0 | 2 | 0 | — | 2 | 6 | — | ||
| 1889-90 | AHAC | Montreal Victorias | 0 | 3 | 0 | — | 4 | 8 | — | ||
| 1888-89 | AHAC | Montreal Victorias | 1 | 2 | 2 | .333 | 7 | 11 | — | ||
| 1887-88 | AHAC | Montreal Victorias | 5 | 1 | 10 | .833 | 24 | 9 | — | ||
| 1886-87 | AHAC | Montreal Victorias | 6 | 2 | 12 | .750 | 27 | 11 | League Title |
Source: methodology. Workbook canonical key: Victorias (M). Defunct franchise — see all of them at /teams/nhl/historical.