California Golden Seals
DefunctActive 1968–1978 · Cleveland · NHL
No Stanley Cup wins
0 Stanley Cup Final apps0 Conference / SF apps11 seasons
History: Seals/Gold. Seals/Barons · Oakland/California/Cleveland
All-time record
Aggregated across every season and league this franchise played, from the NHL workbook. Points % is points over the maximum available (2 per game played).
Record (W-L-T-OTL)
229-488-141-0
Points
599
Points %
.349
Seasons
11
Stanley Cups
0
Cup Final apps
0
Conference / SF apps
0
Last Cup
—
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention).
| Season | League | Team | W | L | T | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | NHL | Cleveland Barons | 22 | 45 | 13 | 57 | .356 | 230 | 325 | 4 | — |
| 1976-77 | NHL | Cleveland Barons | 25 | 42 | 13 | 63 | .394 | 240 | 292 | 4 | — |
| 1975-76 | NHL | California Golden Seals | 27 | 42 | 11 | 65 | .406 | 250 | 278 | 4 | — |
| 1974-75 | NHL | California Golden Seals | 19 | 48 | 13 | 51 | .319 | 212 | 316 | 4 | — |
| 1973-74 | NHL | California Golden Seals | 13 | 55 | 10 | 36 | .231 | 195 | 342 | 8 | — |
| 1972-73 | NHL | California Golden Seals | 16 | 46 | 16 | 48 | .308 | 213 | 323 | 8 | — |
| 1971-72 | NHL | California Golden Seals | 21 | 39 | 18 | 60 | .385 | 216 | 288 | 6 | — |
| 1970-71 | NHL | California Seals | 20 | 53 | 5 | 45 | .288 | 199 | 320 | 7 | — |
| 1969-70 | NHL | Oakland Seals | 22 | 40 | 14 | 58 | .382 | 169 | 243 | 4 | Playoffs |
| 1968-69 | NHL | Oakland Seals | 29 | 36 | 11 | 69 | .454 | 219 | 251 | 2 | Playoffs |
| 1967-68 | NHL | Oakland Seals | 15 | 42 | 17 | 47 | .318 | 153 | 219 | 6 | — |
Source: methodology. Workbook canonical key: Barons. Defunct franchise — see all of them at /teams/nhl/historical.