Women's College Basketball
Every NCAA Division I program by its all-time tournament record: national titles, Final Fours and tournament appearances since the first NCAA women's tournament in 1982, with a page for each program.
All-time programs
Current Division I programs, ordered by national titles, then Final Fours, then tournament appearances.
| # | Program | Conference | Titles | Final Fours | Tour Apps | W-L | Win% |
|---|---|---|---|---|---|---|---|
| 1 | Connecticut (W) | Big East | 12 | 25 | 37 | 1323-240 | 0.846 |
| 2 | Tennessee (W) | Southeastern | 8 | 18 | 44 | 1243-303 | 0.804 |
| 3 | Stanford (W) | Atlantic Coast | 3 | 15 | 37 | 1182-318 | 0.788 |
| 4 | South Carolina (W) | Southeastern | 3 | 8 | 22 | 964-455 | 0.679 |
| 5 | Baylor (W) | Big 12 | 3 | 4 | 24 | 977-461 | 0.679 |
| 6 | Louisiana Tech (W) | Conference USA | 2 | 10 | 27 | 1069-384 | 0.736 |
| 7 | Notre Dame (W) | Atlantic Coast | 2 | 9 | 31 | 1095-362 | 0.751 |
| 8 | USC (W) | Big Ten | 2 | 3 | 20 | 840-525 | 0.615 |
| 9 | LSU (W) | Southeastern | 1 | 6 | 31 | 976-445 | 0.687 |
| 10 | Texas (W) | Southeastern | 1 | 5 | 38 | 1085-396 | 0.733 |
| 11 | Maryland (W) | Big Ten | 1 | 5 | 33 | 1004-425 | 0.703 |
| 12 | North Carolina (W) | Atlantic Coast | 1 | 3 | 33 | 1011-445 | 0.694 |
| 13 | Purdue (W) | Big Ten | 1 | 3 | 27 | 908-506 | 0.642 |
| 14 | Old Dominion (W) | Sun Belt | 1 | 3 | 25 | 971-455 | 0.681 |
| 15 | UCLA (W) | Big Ten | 1 | 2 | 21 | 860-527 | 0.620 |
| 16 | Texas Tech (W) | Big 12 | 1 | 1 | 21 | 909-516 | 0.638 |
| 17 | Texas A&M (W) | Southeastern | 1 | 1 | 18 | 795-573 | 0.581 |
| 18 | Georgia (W) | Southeastern | 0 | 5 | 37 | 1028-411 | 0.714 |
| 19 | Duke (W) | Atlantic Coast | 0 | 4 | 28 | 1025-389 | 0.725 |
| 20 | Louisville (W) | Atlantic Coast | 0 | 4 | 28 | 968-477 | 0.670 |
| 21 | Iowa (W) | Big Ten | 0 | 3 | 32 | 946-453 | 0.676 |
| 22 | Virginia (W) | Atlantic Coast | 0 | 3 | 26 | 902-493 | 0.647 |
| 23 | Oklahoma (W) | Southeastern | 0 | 3 | 26 | 884-527 | 0.626 |
| 24 | Auburn (W) | Southeastern | 0 | 3 | 22 | 883-507 | 0.635 |
| 25 | Western Kentucky (W) | Conference USA | 0 | 3 | 20 | 966-467 | 0.674 |
| 26 | North Carolina State (W) | Atlantic Coast | 0 | 2 | 31 | 942-471 | 0.667 |
| 27 | Rutgers (W) | Big Ten | 0 | 2 | 26 | 907-507 | 0.641 |
| 28 | Missouri State (W) | Conference USA | 0 | 2 | 18 | 879-517 | 0.630 |
| 29 | Mississippi State (W) | Southeastern | 0 | 2 | 13 | 771-593 | 0.565 |
| 30 | Long Beach State (W) | Big West | 0 | 2 | 12 | 778-593 | 0.568 |
| 31 | Ohio State (W) | Big Ten | 0 | 1 | 30 | 990-415 | 0.705 |
| 32 | Vanderbilt (W) | Southeastern | 0 | 1 | 30 | 909-505 | 0.643 |
| 33 | Penn State (W) | Big Ten | 0 | 1 | 25 | 883-519 | 0.630 |
| 34 | Michigan State (W) | Big Ten | 0 | 1 | 21 | 831-535 | 0.608 |
| 35 | Washington (W) | Big Ten | 0 | 1 | 21 | 813-548 | 0.597 |
| 36 | Oregon (W) | Big Ten | 0 | 1 | 19 | 823-557 | 0.596 |
| 37 | Alabama (W) | Southeastern | 0 | 1 | 15 | 796-584 | 0.577 |
| 38 | California (W) | Atlantic Coast | 0 | 1 | 15 | 744-619 | 0.546 |
| 39 | Virginia Tech (W) | Atlantic Coast | 0 | 1 | 14 | 790-582 | 0.576 |
| 40 | Oregon State (W) | West Coast | 0 | 1 | 14 | 754-610 | 0.553 |
| 41 | Syracuse (W) | Atlantic Coast | 0 | 1 | 14 | 712-634 | 0.529 |
| 42 | Arkansas (W) | Southeastern | 0 | 1 | 13 | 838-562 | 0.599 |
| 43 | Minnesota (W) | Big Ten | 0 | 1 | 11 | 684-666 | 0.507 |
| 44 | Arizona (W) | Big 12 | 0 | 1 | 11 | 669-691 | 0.492 |
| 45 | LA-Monroe (W) | Sun Belt | 0 | 1 | 4 | 630-676 | 0.482 |
| 46 | DePaul (W) | Big East | 0 | 0 | 25 | 913-503 | 0.645 |
| 47 | Iowa State (W) | Big 12 | 0 | 0 | 24 | 797-582 | 0.578 |
| 48 | Florida State (W) | Atlantic Coast | 0 | 0 | 23 | 802-576 | 0.582 |
| 49 | Stephen F. Austin (W) | Southland | 0 | 0 | 22 | 972-411 | 0.703 |
| 50 | Mississippi (W) | Southeastern | 0 | 0 | 22 | 825-560 | 0.596 |
| 51 | Wisconsin-Green Bay (W) | Horizon | 0 | 0 | 21 | 1001-304 | 0.767 |
| 52 | Middle Tennessee State (W) | Conference USA | 0 | 0 | 21 | 968-417 | 0.699 |
| 53 | Montana (W) | Big Sky | 0 | 0 | 21 | 954-412 | 0.698 |
| 54 | Utah (W) | Big 12 | 0 | 0 | 21 | 903-476 | 0.655 |
| 55 | Kentucky (W) | Southeastern | 0 | 0 | 19 | 821-560 | 0.595 |
| 56 | Kansas State (W) | Big 12 | 0 | 0 | 19 | 835-576 | 0.592 |
| 57 | Oklahoma State (W) | Big 12 | 0 | 0 | 19 | 778-598 | 0.565 |
| 58 | Liberty (W) | Conference USA | 0 | 0 | 18 | 762-407 | 0.652 |
| 59 | George Washington (W) | Atlantic 10 | 0 | 0 | 18 | 821-547 | 0.600 |
| 60 | Nebraska (W) | Big Ten | 0 | 0 | 18 | 801-577 | 0.581 |
| 61 | Arizona State (W) | Big 12 | 0 | 0 | 18 | 765-591 | 0.564 |
| 62 | UT-Chattanooga (W) | Southern | 0 | 0 | 17 | 873-487 | 0.642 |
| 63 | West Virginia (W) | Big 12 | 0 | 0 | 17 | 836-557 | 0.600 |
| 64 | Colorado (W) | Big 12 | 0 | 0 | 17 | 832-566 | 0.595 |
| 65 | Clemson (W) | Atlantic Coast | 0 | 0 | 17 | 697-674 | 0.508 |
| 66 | Gonzaga (W) | West Coast | 0 | 0 | 16 | 875-504 | 0.634 |
| 67 | Miami (FL) (W) | Atlantic Coast | 0 | 0 | 16 | 811-549 | 0.596 |
| 68 | Florida (W) | Southeastern | 0 | 0 | 16 | 774-609 | 0.560 |
| 69 | Drake (W) | Missouri Valley | 0 | 0 | 15 | 866-515 | 0.627 |
| 70 | Holy Cross (W) | Patriot | 0 | 0 | 15 | 836-512 | 0.620 |
| 71 | BYU (W) | Big 12 | 0 | 0 | 15 | 837-528 | 0.613 |
| 72 | Marquette (W) | Big East | 0 | 0 | 15 | 778-584 | 0.571 |
| 73 | Kansas (W) | Big 12 | 0 | 0 | 15 | 761-628 | 0.548 |
| 74 | South Dakota State (W) | Summit | 0 | 0 | 14 | 550-169 | 0.765 |
| 75 | James Madison (W) | Sun Belt | 0 | 0 | 14 | 968-429 | 0.693 |
| 76 | Villanova (W) | Big East | 0 | 0 | 14 | 863-529 | 0.620 |
| 77 | UC Santa Barbara (W) | Big West | 0 | 0 | 14 | 747-606 | 0.552 |
| 78 | Michigan (W) | Big Ten | 0 | 0 | 14 | 695-664 | 0.511 |
| 79 | St. Joseph's (W) | Atlantic 10 | 0 | 0 | 13 | 849-517 | 0.622 |
| 80 | Princeton (W) | Ivy | 0 | 0 | 13 | 736-488 | 0.601 |
| 81 | Missouri (W) | Southeastern | 0 | 0 | 13 | 750-610 | 0.551 |
| 82 | Tennessee Tech (W) | Ohio Valley | 0 | 0 | 12 | 803-550 | 0.594 |
| 83 | Georgia Tech (W) | Atlantic Coast | 0 | 0 | 12 | 731-623 | 0.540 |
| 84 | St. Francis (PA) (W) | Northeast | 0 | 0 | 12 | 569-694 | 0.451 |
| 85 | Florida Gulf Coast (W) | Atlantic Sun | 0 | 0 | 11 | 525-109 | 0.828 |
| 86 | Bowling Green (W) | Mid-American | 0 | 0 | 11 | 848-513 | 0.623 |
| 87 | Creighton (W) | Big East | 0 | 0 | 11 | 825-530 | 0.609 |
| 88 | UNLV (W) | Mountain West | 0 | 0 | 11 | 827-541 | 0.605 |
| 89 | Indiana (W) | Big Ten | 0 | 0 | 11 | 770-597 | 0.563 |
| 90 | Tulane (W) | American Athletic | 0 | 0 | 11 | 760-600 | 0.559 |
| 91 | Marist (W) | Metro Atlantic | 0 | 0 | 11 | 742-609 | 0.549 |
| 92 | Temple (W) | American Athletic | 0 | 0 | 11 | 729-629 | 0.537 |
| 93 | St. John's (W) | Big East | 0 | 0 | 11 | 723-634 | 0.533 |
| 94 | TCU (W) | Big 12 | 0 | 0 | 11 | 681-678 | 0.501 |
| 95 | Illinois (W) | Big Ten | 0 | 0 | 11 | 647-704 | 0.479 |
| 96 | Maine (W) | America East | 0 | 0 | 10 | 802-534 | 0.600 |
| 97 | San Diego State (W) | Mountain West | 0 | 0 | 10 | 723-629 | 0.535 |
| 98 | South Florida (W) | American Athletic | 0 | 0 | 10 | 700-647 | 0.520 |
| 99 | Xavier (W) | Big East | 0 | 0 | 10 | 659-670 | 0.496 |
| 100 | Toledo (W) | Mid-American | 0 | 0 | 9 | 891-495 | 0.643 |
| 101 | Hampton (W) | Colonial | 0 | 0 | 9 | 499-427 | 0.539 |
| 102 | Dayton (W) | Atlantic 10 | 0 | 0 | 9 | 665-570 | 0.538 |
| 103 | Vermont (W) | America East | 0 | 0 | 9 | 687-611 | 0.529 |
| 104 | Fairfield (W) | Metro Atlantic | 0 | 0 | 8 | 801-543 | 0.596 |
| 105 | Hawaii (W) | Big West | 0 | 0 | 8 | 769-560 | 0.579 |
| 106 | New Mexico (W) | Mountain West | 0 | 0 | 8 | 714-537 | 0.571 |
| 107 | Southern Mississippi (W) | Sun Belt | 0 | 0 | 8 | 757-584 | 0.565 |
| 108 | Southern (W) | Southwestern Athletic | 0 | 0 | 8 | 672-636 | 0.514 |
| 109 | Northwestern (W) | Big Ten | 0 | 0 | 8 | 635-693 | 0.478 |
| 110 | Belmont (W) | Missouri Valley | 0 | 0 | 7 | 537-305 | 0.638 |
| 111 | Harvard (W) | Ivy | 0 | 0 | 7 | 714-496 | 0.590 |
| 112 | Fresno State (W) | Mountain West | 0 | 0 | 7 | 780-593 | 0.568 |
| 113 | Colorado State (W) | Mountain West | 0 | 0 | 7 | 758-594 | 0.561 |
| 114 | Jackson State (W) | Southwestern Athletic | 0 | 0 | 7 | 697-610 | 0.533 |
| 115 | Albany (W) | America East | 0 | 0 | 7 | 433-382 | 0.531 |
| 116 | Boston College (W) | Atlantic Coast | 0 | 0 | 7 | 687-657 | 0.511 |
| 117 | Howard (W) | Mid-Eastern | 0 | 0 | 7 | 677-650 | 0.510 |
| 118 | Memphis (W) | American Athletic | 0 | 0 | 7 | 679-667 | 0.504 |
| 119 | SMU (W) | Atlantic Coast | 0 | 0 | 7 | 663-652 | 0.504 |
| 120 | St. Peter's (W) | Metro Atlantic | 0 | 0 | 7 | 660-663 | 0.499 |
| 121 | Dartmouth (W) | Ivy | 0 | 0 | 7 | 571-617 | 0.481 |
| 122 | Central Florida (W) | Big 12 | 0 | 0 | 7 | 570-655 | 0.465 |
| 123 | Wisconsin (W) | Big Ten | 0 | 0 | 7 | 609-725 | 0.457 |
| 124 | Austin Peay (W) | Atlantic Sun | 0 | 0 | 7 | 567-732 | 0.436 |
| 125 | Richmond (W) | Atlantic 10 | 0 | 0 | 6 | 773-576 | 0.573 |
| 126 | Florida International (W) | Conference USA | 0 | 0 | 6 | 680-532 | 0.561 |
| 127 | Boise State (W) | Mountain West | 0 | 0 | 6 | 733-601 | 0.549 |
| 128 | Illinois State (W) | Missouri Valley | 0 | 0 | 6 | 740-630 | 0.540 |
| 129 | Kent State (W) | Mid-American | 0 | 0 | 6 | 703-618 | 0.532 |
| 130 | Grambling (W) | Southwestern Athletic | 0 | 0 | 6 | 700-616 | 0.532 |
| 131 | Oral Roberts (W) | Summit | 0 | 0 | 6 | 636-571 | 0.527 |
| 132 | Santa Clara (W) | West Coast | 0 | 0 | 6 | 687-638 | 0.518 |
| 133 | New Mexico State (W) | Conference USA | 0 | 0 | 6 | 689-642 | 0.518 |
| 134 | Arkansas-Little Rock (W) | Ohio Valley | 0 | 0 | 6 | 511-482 | 0.515 |
| 135 | Portland (W) | West Coast | 0 | 0 | 6 | 691-665 | 0.510 |
| 136 | Central Michigan (W) | Mid-American | 0 | 0 | 6 | 657-667 | 0.496 |
| 137 | Robert Morris (W) | Horizon | 0 | 0 | 6 | 632-668 | 0.486 |
| 138 | Prairie View (W) | Southwestern Athletic | 0 | 0 | 6 | 441-828 | 0.347 |
| 139 | Quinnipiac (W) | Metro Atlantic | 0 | 0 | 5 | 556-300 | 0.649 |
| 140 | Delaware (W) | Conference USA | 0 | 0 | 5 | 788-547 | 0.590 |
| 141 | Sacred Heart (W) | Metro Atlantic | 0 | 0 | 5 | 472-340 | 0.581 |
| 142 | Lehigh (W) | Patriot | 0 | 0 | 5 | 663-627 | 0.514 |
| 143 | Idaho (W) | Big Sky | 0 | 0 | 5 | 666-632 | 0.513 |
| 144 | North Carolina A&T (W) | Colonial | 0 | 0 | 5 | 657-627 | 0.512 |
| 145 | Houston (W) | Big 12 | 0 | 0 | 5 | 659-674 | 0.494 |
| 146 | Pennsylvania (W) | Ivy | 0 | 0 | 5 | 577-627 | 0.479 |
| 147 | Northern Illinois (W) | Mid-American | 0 | 0 | 5 | 629-696 | 0.475 |
| 148 | UT-Martin (W) | Ohio Valley | 0 | 0 | 5 | 577-652 | 0.469 |
| 149 | Providence (W) | Big East | 0 | 0 | 5 | 600-731 | 0.451 |
| 150 | South Dakota (W) | Summit | 0 | 0 | 4 | 404-186 | 0.685 |
| 151 | Montana State (W) | Big Sky | 0 | 0 | 4 | 746-568 | 0.568 |
| 152 | Northwestern State (W) | Southland | 0 | 0 | 4 | 737-571 | 0.564 |
| 153 | Radford (W) | Big South | 0 | 0 | 4 | 701-595 | 0.541 |
| 154 | Buffalo (W) | Mid-American | 0 | 0 | 4 | 569-484 | 0.540 |
| 155 | Rice (W) | American Athletic | 0 | 0 | 4 | 718-620 | 0.537 |
| 156 | Mount St. Mary's (W) | Metro Atlantic | 0 | 0 | 4 | 571-534 | 0.517 |
| 157 | Troy (W) | Sun Belt | 0 | 0 | 4 | 506-478 | 0.514 |
| 158 | Seton Hall (W) | Big East | 0 | 0 | 4 | 678-664 | 0.505 |
| 159 | La Salle (W) | Atlantic 10 | 0 | 0 | 4 | 667-656 | 0.504 |
| 160 | Bucknell (W) | Patriot | 0 | 0 | 4 | 638-645 | 0.497 |
| 161 | Cincinnati (W) | Big 12 | 0 | 0 | 4 | 650-681 | 0.488 |
| 162 | Appalachian State (W) | Sun Belt | 0 | 0 | 4 | 640-684 | 0.483 |
| 163 | Idaho State (W) | Big Sky | 0 | 0 | 4 | 621-674 | 0.479 |
| 164 | Pepperdine (W) | West Coast | 0 | 0 | 4 | 617-700 | 0.469 |
| 165 | Georgetown (W) | Big East | 0 | 0 | 4 | 613-703 | 0.466 |
| 166 | Southern Illinois (W) | Missouri Valley | 0 | 0 | 4 | 611-702 | 0.465 |
| 167 | Mercer (W) | Southern | 0 | 0 | 4 | 610-705 | 0.464 |
| 168 | San Francisco (W) | West Coast | 0 | 0 | 4 | 611-706 | 0.464 |
| 169 | Manhattan (W) | Metro Atlantic | 0 | 0 | 4 | 615-714 | 0.463 |
| 170 | Norfolk State (W) | Mid-Eastern | 0 | 0 | 4 | 378-462 | 0.450 |
| 171 | Pittsburgh (W) | Atlantic Coast | 0 | 0 | 4 | 573-749 | 0.433 |
| 172 | Washington State (W) | West Coast | 0 | 0 | 4 | 508-812 | 0.385 |
| 173 | CSU-Northridge (W) | Big West | 0 | 0 | 4 | 341-677 | 0.335 |
| 174 | UC Davis (W) | Big West | 0 | 0 | 3 | 394-273 | 0.591 |
| 175 | High Point (W) | Big South | 0 | 0 | 3 | 468-357 | 0.567 |
| 176 | Drexel (W) | Colonial | 0 | 0 | 3 | 727-588 | 0.553 |
| 177 | Charlotte (W) | American Athletic | 0 | 0 | 3 | 728-598 | 0.549 |
| 178 | Army (W) | Patriot | 0 | 0 | 3 | 578-535 | 0.519 |
| 179 | East Carolina (W) | American Athletic | 0 | 0 | 3 | 674-650 | 0.509 |
| 180 | Navy (W) | Patriot | 0 | 0 | 3 | 532-518 | 0.507 |
| 181 | Texas-Arlington (W) | Western Athletic | 0 | 0 | 3 | 655-654 | 0.500 |
| 182 | American (W) | Patriot | 0 | 0 | 3 | 643-651 | 0.497 |
| 183 | Youngstown State (W) | Horizon | 0 | 0 | 3 | 647-655 | 0.497 |
| 184 | San Diego (W) | West Coast | 0 | 0 | 3 | 646-665 | 0.493 |
| 185 | Northern Iowa (W) | Missouri Valley | 0 | 0 | 3 | 652-685 | 0.488 |
| 186 | Alcorn State (W) | Southwestern Athletic | 0 | 0 | 3 | 621-660 | 0.485 |
| 187 | Samford (W) | Southern | 0 | 0 | 3 | 420-448 | 0.484 |
| 188 | East Tennessee State (W) | Southern | 0 | 0 | 3 | 616-670 | 0.479 |
| 189 | TX-San Antonio (W) | American Athletic | 0 | 0 | 3 | 613-677 | 0.475 |
| 190 | Ohio (W) | Mid-American | 0 | 0 | 3 | 620-690 | 0.473 |
| 191 | Wright State (W) | Horizon | 0 | 0 | 3 | 621-705 | 0.468 |
| 192 | Murray State (W) | Missouri Valley | 0 | 0 | 3 | 605-690 | 0.467 |
| 193 | Cleveland State (W) | Horizon | 0 | 0 | 3 | 618-711 | 0.465 |
| 194 | Stetson (W) | Atlantic Sun | 0 | 0 | 3 | 615-714 | 0.463 |
| 195 | Wichita State (W) | American Athletic | 0 | 0 | 3 | 606-708 | 0.461 |
| 196 | UC Riverside (W) | Big West | 0 | 0 | 3 | 340-412 | 0.452 |
| 197 | Alabama State (W) | Southwestern Athletic | 0 | 0 | 3 | 577-716 | 0.446 |
| 198 | Georgia State (W) | Sun Belt | 0 | 0 | 3 | 578-723 | 0.444 |
| 199 | Fordham (W) | Atlantic 10 | 0 | 0 | 3 | 584-737 | 0.442 |
| 200 | Western Illinois (W) | Ohio Valley | 0 | 0 | 3 | 568-722 | 0.440 |
| 201 | Massachusetts (W) | Mid-American | 0 | 0 | 3 | 564-749 | 0.430 |
| 202 | Coppin State (W) | Mid-Eastern | 0 | 0 | 3 | 500-681 | 0.423 |
| 203 | NC-Asheville (W) | Big South | 0 | 0 | 3 | 416-747 | 0.358 |
| 204 | Tennessee State (W) | Ohio Valley | 0 | 0 | 3 | 434-809 | 0.349 |
| 205 | California Baptist (W) | Western Athletic | 0 | 0 | 2 | 168-84 | 0.667 |
| 206 | St. Mary's (W) | West Coast | 0 | 0 | 2 | 727-557 | 0.566 |
| 207 | Central Arkansas (W) | Atlantic Sun | 0 | 0 | 2 | 342-264 | 0.564 |
| 208 | Wyoming (W) | Mountain West | 0 | 0 | 2 | 720-609 | 0.542 |
| 209 | UAB (W) | American Athletic | 0 | 0 | 2 | 698-640 | 0.522 |
| 210 | Miami (OH) (W) | Mid-American | 0 | 0 | 2 | 686-634 | 0.520 |
| 211 | UC San Diego (W) | Big West | 0 | 0 | 2 | 88-84 | 0.512 |
| 212 | Monmouth (W) | Colonial | 0 | 0 | 2 | 660-635 | 0.510 |
| 213 | Virginia Commonwealth (W) | Atlantic 10 | 0 | 0 | 2 | 659-635 | 0.509 |
| 214 | Furman (W) | Southern | 0 | 0 | 2 | 664-642 | 0.508 |
| 215 | NC-Greensboro (W) | Southern | 0 | 0 | 2 | 528-511 | 0.508 |
| 216 | Georgia Southern (W) | Sun Belt | 0 | 0 | 2 | 669-648 | 0.508 |
| 217 | Lamar (W) | Southland | 0 | 0 | 2 | 656-644 | 0.505 |
| 218 | Eastern Kentucky (W) | Atlantic Sun | 0 | 0 | 2 | 648-639 | 0.503 |
| 219 | Oakland (W) | Horizon | 0 | 0 | 2 | 405-402 | 0.502 |
| 220 | Marshall (W) | Sun Belt | 0 | 0 | 2 | 661-658 | 0.501 |
| 221 | Ball State (W) | Mid-American | 0 | 0 | 2 | 656-659 | 0.499 |
| 222 | Texas State (W) | Sun Belt | 0 | 0 | 2 | 626-640 | 0.494 |
| 223 | Florida A&M (W) | Southwestern Athletic | 0 | 0 | 2 | 634-651 | 0.493 |
| 224 | Elon (W) | Colonial | 0 | 0 | 2 | 393-417 | 0.485 |
| 225 | SE Missouri State (W) | Ohio Valley | 0 | 0 | 2 | 484-531 | 0.477 |
| 226 | Gardner-Webb (W) | Big South | 0 | 0 | 2 | 345-382 | 0.475 |
| 227 | Wisconsin-Milwaukee (W) | Horizon | 0 | 0 | 2 | 502-563 | 0.471 |
| 228 | UTEP (W) | Conference USA | 0 | 0 | 2 | 607-694 | 0.467 |
| 229 | Eastern Washington (W) | Big Sky | 0 | 0 | 2 | 596-704 | 0.459 |
| 230 | Jacksonville (W) | Atlantic Sun | 0 | 0 | 2 | 364-435 | 0.456 |
| 231 | Eastern Michigan (W) | Mid-American | 0 | 0 | 2 | 584-703 | 0.454 |
| 232 | Wake Forest (W) | Atlantic Coast | 0 | 0 | 2 | 601-733 | 0.451 |
| 233 | McNeese State (W) | Southland | 0 | 0 | 2 | 579-729 | 0.443 |
| 234 | Fairleigh Dickinson (W) | Northeast | 0 | 0 | 2 | 573-726 | 0.441 |
| 235 | Valparaiso (W) | Missouri Valley | 0 | 0 | 2 | 560-715 | 0.439 |
| 236 | Western Michigan (W) | Mid-American | 0 | 0 | 2 | 570-733 | 0.438 |
| 237 | UC Irvine (W) | Big West | 0 | 0 | 2 | 567-747 | 0.431 |
| 238 | St. Bonaventure (W) | Atlantic 10 | 0 | 0 | 2 | 506-667 | 0.431 |
| 239 | Tulsa (W) | American Athletic | 0 | 0 | 2 | 439-596 | 0.424 |
| 240 | Weber State (W) | Big Sky | 0 | 0 | 2 | 535-767 | 0.411 |
| 241 | Portland State (W) | Big Sky | 0 | 0 | 2 | 472-682 | 0.409 |
| 242 | Rhode Island (W) | Atlantic 10 | 0 | 0 | 2 | 515-790 | 0.395 |
| 243 | Loyola (MD) (W) | Patriot | 0 | 0 | 2 | 501-785 | 0.390 |
| 244 | Columbia (W) | Ivy | 0 | 0 | 2 | 417-656 | 0.389 |
| 245 | Iona (W) | Metro Atlantic | 0 | 0 | 2 | 507-804 | 0.387 |
| 246 | CSU-Fullerton (W) | Big West | 0 | 0 | 2 | 497-811 | 0.380 |
| 247 | Western Carolina (W) | Southern | 0 | 0 | 2 | 463-806 | 0.365 |
| 248 | Evansville (W) | Missouri Valley | 0 | 0 | 2 | 453-798 | 0.362 |
| 249 | Abilene Christian (W) | Western Athletic | 0 | 0 | 1 | 253-147 | 0.632 |
| 250 | Grand Canyon (W) | Mountain West | 0 | 0 | 1 | 233-153 | 0.604 |
| 251 | Campbell (W) | Colonial | 0 | 0 | 1 | 742-558 | 0.571 |
| 252 | Arkansas State (W) | Sun Belt | 0 | 0 | 1 | 740-596 | 0.554 |
| 253 | Siena (W) | Metro Atlantic | 0 | 0 | 1 | 689-611 | 0.530 |
| 254 | Northern Colorado (W) | Big Sky | 0 | 0 | 1 | 353-322 | 0.523 |
| 255 | Stony Brook (W) | Colonial | 0 | 0 | 1 | 414-390 | 0.515 |
| 256 | Texas A&M-Corpus Christi (W) | Southland | 0 | 0 | 1 | 400-396 | 0.502 |
| 257 | Duquesne (W) | Atlantic 10 | 0 | 0 | 1 | 661-656 | 0.502 |
| 258 | Boston University (W) | Patriot | 0 | 0 | 1 | 641-664 | 0.491 |
| 259 | Butler (W) | Big East | 0 | 0 | 1 | 635-671 | 0.486 |
| 260 | IUPUI (W) | Horizon | 0 | 0 | 1 | 404-429 | 0.485 |
| 261 | George Mason (W) | Atlantic 10 | 0 | 0 | 1 | 635-678 | 0.484 |
| 262 | North Dakota (W) | Summit | 0 | 0 | 1 | 263-283 | 0.482 |
| 263 | South Alabama (W) | Sun Belt | 0 | 0 | 1 | 635-688 | 0.480 |
| 264 | Eastern Illinois (W) | Ohio Valley | 0 | 0 | 1 | 596-705 | 0.458 |
| 265 | Towson (W) | Colonial | 0 | 0 | 1 | 590-703 | 0.456 |
| 266 | Brown (W) | Ivy | 0 | 0 | 1 | 538-642 | 0.456 |
| 267 | SE Louisiana (W) | Southland | 0 | 0 | 1 | 559-703 | 0.443 |
| 268 | North Texas (W) | American Athletic | 0 | 0 | 1 | 573-722 | 0.443 |
| 269 | Denver (W) | Summit | 0 | 0 | 1 | 366-467 | 0.439 |
| 270 | Northern Arizona (W) | Big Sky | 0 | 0 | 1 | 569-730 | 0.438 |
| 271 | Bethune-Cookman (W) | Southwestern Athletic | 0 | 0 | 1 | 527-679 | 0.437 |
| 272 | Bradley (W) | Missouri Valley | 0 | 0 | 1 | 565-733 | 0.435 |
| 273 | Northeastern (W) | Colonial | 0 | 0 | 1 | 562-738 | 0.432 |
| 274 | Canisius (W) | Metro Atlantic | 0 | 0 | 1 | 503-667 | 0.430 |
| 275 | Detroit (W) | Horizon | 0 | 0 | 1 | 555-749 | 0.426 |
| 276 | New Orleans (W) | Southland | 0 | 0 | 1 | 532-718 | 0.426 |
| 277 | Utah Valley (W) | Western Athletic | 0 | 0 | 1 | 281-383 | 0.423 |
| 278 | College of Charleston (W) | Colonial | 0 | 0 | 1 | 430-587 | 0.423 |
| 279 | Cal Poly-SLO (W) | Big West | 0 | 0 | 1 | 385-533 | 0.419 |
| 280 | Loyola Marymount (W) | West Coast | 0 | 0 | 1 | 535-765 | 0.411 |
| 281 | South Carolina State (W) | Mid-Eastern | 0 | 0 | 1 | 519-745 | 0.411 |
| 282 | Southern Utah (W) | Western Athletic | 0 | 0 | 1 | 444-641 | 0.409 |
| 283 | Saint Louis (W) | Atlantic 10 | 0 | 0 | 1 | 510-737 | 0.409 |
| 284 | LA-Lafayette (W) | Sun Belt | 0 | 0 | 1 | 522-778 | 0.402 |
| 285 | William & Mary (W) | Colonial | 0 | 0 | 1 | 497-758 | 0.396 |
| 286 | MD-Baltimore County (W) | America East | 0 | 0 | 1 | 449-686 | 0.396 |
| 287 | Florida Atlantic (W) | American Athletic | 0 | 0 | 1 | 367-584 | 0.386 |
| 288 | Delaware State (W) | Mid-Eastern | 0 | 0 | 1 | 489-780 | 0.385 |
| 289 | Texas Southern (W) | Southwestern Athletic | 0 | 0 | 1 | 479-789 | 0.378 |
| 290 | Akron (W) | Mid-American | 0 | 0 | 1 | 487-807 | 0.376 |
| 291 | Cornell (W) | Ivy | 0 | 0 | 1 | 436-729 | 0.374 |
| 292 | Longwood (W) | Big South | 0 | 0 | 1 | 213-357 | 0.374 |
| 293 | Incarnate Word (W) | Southland | 0 | 0 | 1 | 136-231 | 0.371 |
| 294 | Seattle (W) | West Coast | 0 | 0 | 1 | 201-343 | 0.369 |
| 295 | Presbyterian (W) | Big South | 0 | 0 | 1 | 209-357 | 0.369 |
| 296 | LIU-Brooklyn (W) | Northeast | 0 | 0 | 1 | 465-806 | 0.366 |
| 297 | Colgate (W) | Patriot | 0 | 0 | 1 | 414-762 | 0.352 |
| 298 | Winthrop (W) | Big South | 0 | 0 | 1 | 417-775 | 0.350 |
