Puerto Rico
6 World Baseball Classics · 23–13 · 2006–2026
All-time WBC record
Appearances6Won / Lost23–13Runs for / against174 / 103Best finishRunners-upFinals lost2 (2013, 2017)
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2026 | Quarter-finals | 3 | 2 |
| 2023 | Quarter-finals | 3 | 2 |
| 2017 | Runners-up | 4 | 1 |
| 2013 | Runners-up | 5 | 4 |
| 2009 | Second round | 4 | 2 |
| 2006 | Second round | 4 | 2 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026 | Quarterfinals | Italy | L 6-8 | Daikin Park |
| 2026 | First round · Pool A | Canada | L 2-3 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Cuba | W 4-1 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Panama | W 4-3 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Colombia | W 5-0 | Hiram Bithorn Stadium |
| 2023 | Quarterfinals | Mexico | L 4-5 | LoanDepot Park |
| 2023 | First round · Pool D | Dominican Republic | W 5-2 | LoanDepot Park |
| 2023 | First round · Pool D | Israel | W 10-0 | LoanDepot Park |
| 2023 | First round · Pool D | Venezuela | L 6-9 | LoanDepot Park |
| 2023 | First round · Pool D | Nicaragua | W 9-1 | LoanDepot Park |
| 2017 | Final | United States | L 0-8 | Dodger Stadium |
| 2017 | Semifinals | Netherlands | W 4-3 | Dodger Stadium |
| 2017 | First round · Pool D | Italy | W 9-3 | Estadio Charros de Jalisco |
| 2017 | First round · Pool D | Mexico | W 9-4 | Estadio Charros de Jalisco |
| 2017 | First round · Pool D | Venezuela | W 11-0 | Estadio Charros de Jalisco |
| 2013 | Final | Dominican Republic | L 0-3 | AT&T Park |
| 2013 | Semifinals | Japan | W 3-1 | AT&T Park |
| 2013 | Second round · Pool 2 | Dominican Republic | L 0-2 | Marlins Park |
| 2013 | Second round · Pool 2 | United States | W 4-3 | Marlins Park |
| 2013 | Second round · Pool 2 | Italy | W 4-3 | Marlins Park |
| 2013 | Second round · Pool 2 | United States | L 1-7 | Marlins Park |
| 2013 | First round · Pool C | Dominican Republic | L 2-4 | Hiram Bithorn Stadium |
| 2013 | First round · Pool C | Venezuela | W 6-3 | Hiram Bithorn Stadium |
| 2013 | First round · Pool C | Spain | W 3-0 | Hiram Bithorn Stadium |
| 2009 | Second round · Pool 2 | United States | L 5-6 | Dolphin Stadium |
| 2009 | Second round · Pool 2 | Venezuela | L 0-2 | Dolphin Stadium |
| 2009 | Second round · Pool 2 | United States | W 11-1 | Dolphin Stadium |
| 2009 | First round · Pool D | Netherlands | W 5-0 | Hiram Bithorn Stadium |
| 2009 | First round · Pool D | Netherlands | W 3-1 | Hiram Bithorn Stadium |
| 2009 | First round · Pool D | Panama | W 7-0 | Hiram Bithorn Stadium |
| 2006 | Second round · Pool 2 | Cuba | L 3-4 | Hiram Bithorn Stadium |
| 2006 | Second round · Pool 2 | Venezuela | L 0-6 | Hiram Bithorn Stadium |
| 2006 | Second round · Pool 2 | Dominican Republic | W 7-1 | Hiram Bithorn Stadium |
| 2006 | First round · Pool C | Cuba | W 12-2 | Hiram Bithorn Stadium |
| 2006 | First round · Pool C | Netherlands | W 8-3 | Hiram Bithorn Stadium |
| 2006 | First round · Pool C | Panama | W 2-1 | Hiram Bithorn Stadium |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.