Cuba
6 World Baseball Classics · 20–16 · 2006–2026
All-time WBC record
Appearances6Won / Lost20–16Runs for / against192 / 173Best finishRunners-upFinals lost1 (2006)
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2026 | First round | 2 | 2 |
| 2023 | Semi-finals | 3 | 3 |
| 2017 | Second round | 2 | 4 |
| 2013 | Second round | 4 | 2 |
| 2009 | Second round | 4 | 2 |
| 2006 | Runners-up | 5 | 3 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026 | First round · Pool A | Canada | L 2-7 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Puerto Rico | L 1-4 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Colombia | W 7-4 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Panama | W 3-1 | Hiram Bithorn Stadium |
| 2023 | Semifinals | United States | L 2-14 | LoanDepot Park |
| 2023 | Quarterfinals | Australia | W 4-3 | Tokyo Dome |
| 2023 | First round · Pool A | Chinese Taipei | W 7-1 | Taichung Stadium |
| 2023 | First round · Pool A | Panama | W 13-4 | Taichung Stadium |
| 2023 | First round · Pool A | Italy | L 3-6 | Taichung Stadium |
| 2023 | First round · Pool A | Netherlands | L 2-4 | Taichung Stadium |
| 2017 | Second round · Pool E | Netherlands | L 1-14 | Tokyo Dome |
| 2017 | Second round · Pool E | Japan | L 5-8 | Tokyo Dome |
| 2017 | Second round · Pool E | Israel | L 1-4 | Tokyo Dome |
| 2017 | First round · Pool B | Australia | W 4-3 | Tokyo Dome |
| 2017 | First round · Pool B | China | W 6-0 | Tokyo Dome |
| 2017 | First round · Pool B | Japan | L 6-11 | Tokyo Dome |
| 2013 | Second round · Pool 1 | Netherlands | L 6-7 | Tokyo Dome |
| 2013 | Second round · Pool 1 | Chinese Taipei | W 14-0 | Tokyo Dome |
| 2013 | Second round · Pool 1 | Netherlands | L 2-6 | Tokyo Dome |
| 2013 | First round · Pool A | Japan | W 6-3 | Fukuoka Dome |
| 2013 | First round · Pool A | China | W 12-0 | Fukuoka Dome |
| 2013 | First round · Pool A | Brazil | W 5-2 | Fukuoka Dome |
| 2009 | Second round · Pool 1 | Japan | L 0-5 | Petco Park |
| 2009 | Second round · Pool 1 | Mexico | W 7-4 | Petco Park |
| 2009 | Second round · Pool 1 | Japan | L 0-6 | Petco Park |
| 2009 | First round · Pool B | Mexico | W 16-4 | Foro Sol |
| 2009 | First round · Pool B | Australia | W 5-4 | Foro Sol |
| 2009 | First round · Pool B | South Africa | W 8-1 | Foro Sol |
| 2006 | Final | Japan | L 6-10 | Petco Park |
| 2006 | Semifinals | Dominican Republic | W 3-1 | Petco Park |
| 2006 | Second round · Pool 2 | Puerto Rico | W 4-3 | Hiram Bithorn Stadium |
| 2006 | Second round · Pool 2 | Dominican Republic | L 3-7 | Hiram Bithorn Stadium |
| 2006 | Second round · Pool 2 | Venezuela | W 7-2 | Hiram Bithorn Stadium |
| 2006 | First round · Pool C | Puerto Rico | L 2-12 | Hiram Bithorn Stadium |
| 2006 | First round · Pool C | Netherlands | W 11-2 | Hiram Bithorn Stadium |
| 2006 | First round · Pool C | Panama | W 8-6 | Hiram Bithorn Stadium |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.