Colombia
3 World Baseball Classics · 3–8 · 2017–2026
All-time WBC record
Appearances3Won / Lost3–8Runs for / against31 / 56Best finishFirst round
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2026 | First round | 1 | 3 |
| 2023 | First round | 1 | 3 |
| 2017 | First round | 1 | 2 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026 | First round · Pool A | Panama | W 4-3 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Cuba | L 4-7 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Canada | L 2-8 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Puerto Rico | L 0-5 | Hiram Bithorn Stadium |
| 2023 | First round · Pool C | United States | L 2-3 | Chase Field |
| 2023 | First round · Pool C | Canada | L 0-5 | Chase Field |
| 2023 | First round · Pool C | Great Britain | L 5-7 | Chase Field |
| 2023 | First round · Pool C | Mexico | W 5-4 | Chase Field |
| 2017 | First round · Pool C | Dominican Republic | L 3-10 | Marlins Park |
| 2017 | First round · Pool C | Canada | W 4-1 | Marlins Park |
| 2017 | First round · Pool C | United States | L 2-3 | Marlins Park |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.