⚽ Football · All-time honour roll
OFC Champions League
22 champions
0 with a known date
| Season | Competition | Champion | Metro | Date |
|---|---|---|---|---|
| 2024-25 | Auckland City | Auckland | — | |
| 2023-24 | Auckland City | Auckland | — | |
| 2022-23 | Auckland City | Auckland | — | |
| 2021-22 | Auckland City | Auckland | — | |
| 2018-19 | Hienghène Sport | Hienghène | — | |
| 2017-18 | Team Wellington | Wellington | — | |
| 2016-17 | Auckland City | Auckland | — | |
| 2015-16 | Auckland City | Auckland | — | |
| 2014-15 | Auckland City | Auckland | — | |
| 2013-14 | Auckland City | Auckland | — | |
| 2012-13 | Auckland City | Auckland | — | |
| 2011-12 | Auckland City | Auckland | — | |
| 2010-11 | Auckland City | Auckland | — | |
| 2009-10 | PRK Hekari United | Port Moresby | — | |
| 2008-09 | Auckland City | Auckland | — | |
| 2007-08 | Waitakere United | Auckland | — | |
| 2006-07 | Waitakere United | Auckland | — | |
| 2005-06 | Oceania Club Championship | Auckland City | Auckland | — |
| 2004-05 | Oceania Club Championship | Sydney FC | Sydney | — |
| 2000-01 | Oceania Club Championship | Adelaide City | Adelaide | — |
| 1998-99 | Oceania Club Championship | South Melbourne | Melbourne | — |
| 1986-87 | Oceania Club Championship | Wollongong Wolves | Wollongong | — |
Champion shows the team's name at the time of victory; where it differs, the current canonical name follows. Metro reflects the era-correct home city. Dates are filled progressively.