๐ Basketball ยท All-time honour roll
FIBA World Cup
19 champions
0 with a known date
| Season | Competition | Champion | Metro | Date |
|---|---|---|---|---|
| 2023 | Germany | โ | โ | |
| 2019 | Spain | โ | โ | |
| 2014 | United States | โ | โ | |
| 2010 | FIBA World Championship | United States | โ | โ |
| 2006 | FIBA World Championship | Spain | โ | โ |
| 2002 | FIBA World Championship | Yugoslavia ยท Serbia | โ | โ |
| 1998 | FIBA World Championship | Yugoslavia ยท Serbia | โ | โ |
| 1994 | FIBA World Championship | United States | โ | โ |
| 1990 | FIBA World Championship | Yugoslavia ยท Serbia | โ | โ |
| 1986 | FIBA World Championship | United States | โ | โ |
| 1982 | FIBA World Championship | Soviet Union ยท Russia | โ | โ |
| 1978 | FIBA World Championship | Yugoslavia ยท Serbia | โ | โ |
| 1974 | FIBA World Championship | Soviet Union ยท Russia | โ | โ |
| 1970 | FIBA World Championship | Yugoslavia ยท Serbia | โ | โ |
| 1967 | FIBA World Championship | Soviet Union ยท Russia | โ | โ |
| 1963 | FIBA World Championship | Brazil | โ | โ |
| 1959 | FIBA World Championship | Brazil | โ | โ |
| 1954 | FIBA World Championship | United States | โ | โ |
| 1950 | FIBA World Championship | Argentina | โ | โ |
Champion shows the team's name at the time of victory; where it differs, the current canonical name follows. Metro reflects the era-correct home city. Dates are filled progressively.