π Rugby Union Β· All-time honour roll
Champions Cup
31 champions
0 with a known date
| Season | Champion | Metro | Date |
|---|---|---|---|
| 2025β26 | Union Bordeaux BΓ¨gles | Bordeaux | β |
| 2024β25 | Union Bordeaux BΓ¨gles | Bordeaux | β |
| 2023β24 | Stade Toulousain | Toulouse | β |
| 2022β23 | Stade Rochelais | La Rochelle | β |
| 2021β22 | Stade Rochelais | La Rochelle | β |
| 2020β21 | Stade Toulousain | Toulouse | β |
| 2019β20 | Exeter Chiefs | Exeter | β |
| 2018β19 | Saracens | London | β |
| 2017β18 | Leinster | Dublin | β |
| 2016β17 | Saracens | London | β |
| 2015β16 | Saracens | London | β |
| 2014β15 | RC Toulon | Toulon | β |
| 2013β14 | RC Toulon | Toulon | β |
| 2012β13 | RC Toulon | Toulon | β |
| 2011β12 | Leinster | Dublin | β |
| 2010β11 | Leinster | Dublin | β |
| 2009β10 | Stade Toulousain | Toulouse | β |
| 2008β09 | Leinster | Dublin | β |
| 2007β08 | Munster | Limerick City | β |
| 2006β07 | London Wasps Β· Wasps | London | β |
| 2005β06 | Munster | Limerick City | β |
| 2004β05 | Stade Toulousain | Toulouse | β |
| 2003β04 | London Wasps Β· Wasps | London | β |
| 2002β03 | Stade Toulousain | Toulouse | β |
| 2001β02 | Leicester Tigers | Leicester | β |
| 2000β01 | Leicester Tigers | Leicester | β |
| 1999β00 | Northampton Saints | Northampton | β |
| 1998β99 | Ulster | Belfast | β |
| 1997β98 | Bath | Bath | β |
| 1996β97 | CA Brive | Brive-la-Gaillarde | β |
| 1995β96 | Stade Toulousain | Toulouse | β |
Champion shows the team's name at the time of victory; where it differs, the current canonical name follows. Metro reflects the era-correct home city. Dates are filled progressively.